-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2006
International Investment Position for Slovak Republic for 2006
(in mil. SKK)
Code | Item | 2006 | |||
---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | ||
8 995 | Net | -743 422 | -795 410 | -834 118 | -889 476 |
8 995 A | Assets | 815 045 | 840 971 | 750 335 | 689 693 |
4 505 | Direct Investment Abroad | 21 916 | 28 186 | 32 719 | 34 773 |
4 510 | Equity capital & reinvested earnings | 26 328 | 32 369 | 35 976 | 36 954 |
4 530 | Other capital | -4 412 | -4 183 | -3 257 | -2 181 |
4 602 | Portfolio Investment | 117 499 | 116 558 | 118 157 | 128 092 |
4 610 | Equity securities | 19 183 | 21 089 | 24 027 | 23 070 |
4 619 | Debt securities | 98 316 | 95 469 | 94 131 | 105 022 |
4 703 | Other Investment | 161 370 | 202 940 | 210 307 | 176 082 |
4 706 | Trade credits | 87 137 | 94 965 | 102 737 | 86 978 |
4 714 | Loans | 46 213 | 63 392 | 41 766 | 42 953 |
4 730 | Currency and deposits | 27 557 | 43 830 | 65 132 | 45 758 |
4 736 | Other assets | 463 | 753 | 672 | 393 |
4 800 | Reserve assets | 514 260 | 493 287 | 389 152 | 350 746 |
8 995 B | Liabilities | 1 558 468 | 1 636 381 | 1 584 453 | 1 579 169 |
4 555 | Direct Investment in Reporting Economy | 770 234 | 825 093 | 866 551 | 882 211 |
4 560 | Equity capital & reinvested earnings | 682 405 | 729 225 | 748 230 | 756 730 |
4 580 | Other capital | 87 829 | 95 868 | 118 322 | 125 481 |
4 652 | Portfolio Investment | 242 837 | 249 037 | 242 670 | 246 547 |
4 660 | Equity securities | 18 079 | 17 967 | 16 699 | 17 428 |
4 669 | Debt securities | 224 758 | 231 070 | 225 971 | 229 119 |
4 753 | Other Investment | 545 397 | 562 251 | 475 232 | 450 411 |
4 756 | Trade credits | 92 985 | 99 113 | 113 615 | 119 594 |
4 764 | Loans | 176 684 | 198 179 | 190 668 | 175 634 |
4 780 | Currency and deposits | 271 708 | 259 225 | 166 698 | 151 149 |
4 786 | Other liabilities | 4 020 | 5 734 | 4 251 | 4 034 |
Selected indicators under SDDS’ specification |