-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2011
International Investment Position for Slovak Republic for 2011
(in mil. EUR)
Code | Item | 2011 | |||
Q1 | Q2 | Q3 | Q4 | ||
8 995 | Net | -42,522 | -43,595 | -44,857 | -45,197 |
8 995 A | Assets | 37,921 | 38,484 | 38,131 | 37,737 |
4 505 | Direct Investment Abroad | 2,754 | 3,000 | 3,099 | 3,108 |
4 510 | Equity capital & reinvested earnings | 2,270 | 2,229 | 2,330 | 2,242 |
4 530 | Other capital | 484 | 771 | 768 | 866 |
4 602 | Portfolio Investment | 23,547 | 24,220 | 23,521 | 23,761 |
4 610 | Equity securities | 1,266 | 1,270 | 983 | 970 |
4 619 | Debt securities | 22,280 | 22,950 | 22,538 | 22,791 |
4 703 | Other Investment | 10,011 | 9,618 | 9,701 | 8,999 |
4 706 | Trade credits | 2,863 | 2,798 | 2,755 | 2,447 |
4 714 | Loans | 2,872 | 2,695 | 2,798 | 3,049 |
4 730 | Currency and deposits | 3,970 | 3,829 | 3,832 | 3,231 |
4 736 | Other assets | 306 | 297 | 315 | 271 |
4 800 | Reserve assets | 1,610 | 1,645 | 1,811 | 1,869 |
8 995 B | Liabilities | 80,443 | 82,079 | 82,988 | 82,934 |
4 555 | Direct Investment in Reporting Economy | 38,717 | 38,983 | 39,303 | 40,173 |
4 560 | Equity capital & reinvested earnings | 32,711 | 32,794 | 33,437 | 34,022 |
4 580 | Other capital | 6,006 | 6,189 | 5,866 | 6,152 |
4 652 | Portfolio Investment | 12,946 | 13,417 | 13,790 | 13,392 |
4 660 | Equity securities | 252 | 328 | 349 | 408 |
4 669 | Debt securities | 12,694 | 13,089 | 13,441 | 12,983 |
4 753 | Other Investment | 28,780 | 29,678 | 29,894 | 29,369 |
4 756 | Trade credits | 3,631 | 3,522 | 3,425 | 3,088 |
4 764 | Loans | 10,104 | 8,334 | 11,346 | 9,268 |
4 780 | Currency and deposits | 14,908 | 17,698 | 14,983 | 16,965 |
4 786 | Other liabilities | 136 | 125 | 140 | 48 |
Update: November 2013