-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Timetable of disclosure of Ten-day balance sheet
Timetable of disclosure of Ten-day balance sheet| 2008 | Ten-day balance sheet as of | Date of disclosure |
|---|---|---|
| January | 01.10.2008 | 01.24.2008 |
| 01.20.2008 | 02.01.2008 | |
| 01.31.2008 | 02.14.2008 | |
| February | 02.10.2008 | 02.22.2008 |
| 02.20.2008 | 03.05.2008 | |
| 02.29.2008 | 03.14.2008 | |
| March | 03.10.2008 | 03.25.2008 |
| 03.20.2008 | 04.03.2008 | |
| 03.31.2008 | 04.14.2008 | |
| April | 04.10.2008 | 04.24.2008 |
| 04.20.2008 | 05.02.2008 | |
| 04.30.2008 | 05.14.2008 | |
| May | 05.10.2008 | 05.23.2008 |
| 05.20.2008 | 06.03.2008 | |
| 05.31.2008 | 06.13.2008 | |
| June | 06.10.2008 | 06.24.2008 |
| 06.20.2008 | 07.04.2008 | |
| 06.30.2008 | 07.14.2008 | |
| July | 07.10.2008 | 07.24.2008 |
| 07.20.2008 | 08.01.2008 | |
| 07.31.2008 | 08.14.2008 | |
| August | 08.10.2008 | 08.22.2008 |
| 08.20.2008 | 09.03.2008 | |
| 08.31.2008 | 09.12.2008 | |
| September | 09.10.2008 | 09.24.2008 |
| 09.20.2008 | 10.03.2008 | |
| 09.30.2008 | 10.14.2008 | |
| October | 10.10.2008 | 10.24.2008 |
| 10.20.2008 | 11.03.2008 | |
| 10.31.2008 | 11.14.2008 | |
| November | 11.10.2008 | 11.24.2008 |
| 11.20.2008 | 12.04.2008 | |
| 11.30.2008 | 12.12.2008 | |
| December | 12.10.2008 | 12.23.2008 |
| 12.20.2008 | 01.05.2009 | |
| 12.31.2008 | 01.16.2009 |
| [ Back ] |