-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2000
Average Interest Rates on Crown Deposits (%) |
2000 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Total deposits | 9.60 | 9.06 | 8.64 | 7.90 | 7.52 | 7.36 | 6.90 | 6.52 | 6.04 | 5.90 | 5.75 | 5.57 |
of which | ||||||||||||
Demand deposits | 3.79 | 3.85 | 3.77 | 3.84 | 3.71 | 3.63 | 3.56 | 3.34 | 3.26 | 3.29 | 3.24 | 3.08 |
Time deposits | 11.51 | 10.75 | 10.13 | 9.27 | 8.83 | 8.59 | 8.06 | 7.62 | 7.02 | 6.83 | 6.69 | 6.55 |
– 7-day deposits | 9.74 | 9.24 | 8.52 | 7.86 | 7.31 | 7.20 | 6.56 | 6.16 | 6.34 | 6.42 | 6.07 | 5.95 |
– 1-month deposits | 12.57 | 10.55 | 9.57 | 8.36 | 8.04 | 7.68 | 7.09 | 6.54 | 6.36 | 6.33 | 6.24 | 6.23 |
– 3-month deposits | 14.14 | 12.89 | 11.51 | 10.15 | 9.40 | 8.99 | 8.25 | 7.66 | 7.49 | 7.03 | 6.89 | 6.84 |
– 6-month deposits | 14.68 | 14.06 | 13.66 | 12.92 | 11.88 | 11.15 | 9.97 | 9.19 | 8.52 | 7.72 | 7.20 | 6.75 |
– 9-month deposits | 15.19 | 13.77 | 12.59 | 11.34 | 11.48 | 11.69 | 11.02 | 9.65 | 9.91 | 9.81 | 9.48 | 9.00 |
– 12-month deposits | 11.81 | 11.69 | 11.34 | 10.78 | 10.52 | 10.40 | 10.06 | 9.71 | 8.07 | 7.66 | 7.60 | 7.44 |
– 18-month deposits | 13.87 | 13.23 | 11.85 | 11.05 | 10.53 | 11.16 | 11.01 | 10.23 | 9.71 | 9.17 | 8.96 | 8.94 |
– 2-year deposits | 10.74 | 10.83 | 10.83 | 10.61 | 10.51 | 10.57 | 10.29 | 10.09 | 7.00 | 7.01 | 6.99 | 6.92 |
– 3-year deposits | 13.50 | 13.26 | 12.92 | 12.82 | 12.72 | 12.64 | 11.44 | 11.24 | 10.77 | 10.79 | 10.66 | 10.53 |
– 4-year deposits | 12.60 | 12.44 | 12.21 | 11.72 | 11.23 | 11.25 | 10.50 | 10.08 | 9.77 | 9.68 | 9.30 | 9.25 |
– 5-year deposits | 12.49 | 12.53 | 12.88 | 12.97 | 13.35 | 13.47 | 13.52 | 13.22 | 15.14 | 14.68 | 14.39 | 13.78 |
– above 5 year | 4.59 | 4.70 | 4.66 | 4.69 | 4.67 | 4.67 | 4.66 | 4.66 | 4.63 | 4.67 | 4.66 | 4.55 |
– short-term | 12.77 | 11.67 | 10.85 | 9.77 | 9.22 | 8.88 | 8.24 | 7.69 | 7.24 | 6.99 | 6.83 | 6.71 |
– medium-term | 11.38 | 11.25 | 11.20 | 10.97 | 10.84 | 10.91 | 10.58 | 10.36 | 8.03 | 8.03 | 7.95 | 7.81 |
– long-term | 4.59 | 4.70 | 4.66 | 4.69 | 4.67 | 4.67 | 4.66 | 4.66 | 4.63 | 4.67 | 4.66 | 4.55 |
– demand and short-term | 10.02 | 9.34 | 8.83 | 7.96 | 7.52 | 7.31 | 6.79 | 6.36 | 5.99 | 5.82 | 5.66 | 5.46 |
[ Back ] |