-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2001
Average Interest Rates on Crown Deposits (%) |
2001 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Total deposits | 5.52 | 5.34 | 5.36 | 5.26 | 5.20 | 5.16 | 5.08 | 5.09 | 5.04 | 4.98 | 4.94 | 4.87 |
of which | ||||||||||||
Demand deposits | 2.93 | 2.62 | 2.61 | 2.57 | 2.53 | 2.57 | 2.50 | 2.47 | 2.50 | 2.40 | 2.40 | 2.47 |
Time deposits | 6.44 | 6.30 | 6.32 | 6.21 | 6.18 | 6.13 | 6.08 | 6.11 | 6.10 | 6.06 | 6.00 | 5.98 |
– 7-day deposits | 5.92 | 5.77 | 6.72 | 5.96 | 5.89 | 5.60 | 5.61 | 6.16 | 6.40 | 6.25 | 5.84 | 5.99 |
– 1-month deposits | 6.16 | 5.85 | 5.81 | 5.95 | 5.95 | 5.95 | 5.85 | 5.88 | 5.82 | 5.78 | 5.71 | 5.86 |
– 3-month deposits | 6.73 | 6.60 | 6.51 | 6.43 | 6.37 | 6.32 | 6.35 | 6.30 | 6.29 | 6.26 | 6.25 | 6.23 |
– 6-month deposits | 6.50 | 6.29 | 6.23 | 6.14 | 6.07 | 6.10 | 6.06 | 6.06 | 6.02 | 6.08 | 6.58 | 6.51 |
– 9-month deposits | 8.70 | 8.28 | 7.63 | 7.28 | 7.32 | 6.76 | 6.66 | 6.63 | 6.57 | 6.54 | 6.50 | 6.51 |
– 12-month deposits | 7.19 | 7.04 | 6.84 | 6.73 | 6.68 | 6.63 | 6.55 | 6.46 | 6.42 | 6.37 | 6.28 | 6.34 |
– 18-month deposits | 8.50 | 8.53 | 8.51 | 8.46 | 8.24 | 7.90 | 7.58 | 6.93 | 6.86 | 6.79 | 6.77 | 6.73 |
– 2-year deposits | 6.90 | 6.91 | 6.76 | 6.73 | 6.73 | 6.73 | 6.75 | 6.73 | 6.69 | 6.68 | 6.62 | 6.53 |
– 3-year deposits | 10.83 | 11.08 | 10.84 | 10.79 | 10.75 | 10.63 | 10.61 | 10.43 | 10.47 | 10.32 | 10.28 | 10.34 |
– 4-year deposits | 8.88 | 8.80 | 8.72 | 8.62 | 8.55 | 8.47 | 8.33 | 8.34 | 8.34 | 8.24 | 8.22 | 8.26 |
– 5-year deposits | 12.08 | 10.37 | 9.85 | 9.41 | 9.02 | 8.80 | 8.52 | 8.32 | 8.24 | 8.18 | 8.14 | 7.89 |
– above 5 year | 4.63 | 4.77 | 4.76 | 4.75 | 4.71 | 4.68 | 4.62 | 4.60 | 4.55 | 4.49 | 4.34 | 3.76 |
short-term | 6.54 | 6.33 | 6.38 | 6.25 | 6.21 | 6.15 | 6.10 | 6.15 | 6.15 | 6.11 | 6.06 | 6.14 |
medium-term | 7.71 | 7.75 | 7.63 | 7.60 | 7.57 | 7.54 | 7.50 | 7.41 | 7.40 | 7.39 | 7.34 | 7.31 |
long-term | 4.63 | 4.77 | 4.76 | 4.75 | 4.71 | 4.68 | 4.62 | 4.60 | 4.55 | 4.49 | 4.34 | 3.76 |
demand and short-term | 5.41 | 5.16 | 5.21 | 5.10 | 5.04 | 5.00 | 4.92 | 4.94 | 4.88 | 4.82 | 4.79 | 4.77 |
[ Back ] |