-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2002
Average Interest Rates on Crown Deposits (%) |
2002 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Total deposits | 4.95 | 4.76 | 4.77 | 4.81 | 4.73 | 4.86 | 4.79 | 4.71 | 4.76 | 4.77 | 3.88 | 3.46 |
of which | ||||||||||||
Demand deposits | 2.54 | 2.30 | 2.30 | 2.28 | 2.11 | 2.32 | 2.24 | 2.25 | 2.13 | 2.14 | 1.69 | 1.64 |
Time deposits | 5.95 | 5.74 | 5.75 | 5.84 | 5.77 | 5.92 | 5.88 | 5.79 | 5.87 | 5.90 | 4.84 | 4.39 |
– 7-day deposits | 6.41 | 5.58 | 5.63 | 6.87 | 5.81 | 6.90 | 6.11 | 5.85 | 6.09 | 6.94 | 4.67 | 4.04 |
– 1-month deposits | 5.84 | 5.77 | 5.89 | 5.78 | 5.96 | 5.97 | 6.17 | 6.06 | 6.19 | 5.93 | 5.09 | 4.51 |
– 3-month deposits | 6.20 | 6.11 | 6.05 | 5.99 | 6.04 | 6.02 | 6.13 | 6.10 | 6.09 | 6.07 | 5.64 | 4.95 |
– 6-month deposits | 6.37 | 6.36 | 6.34 | 6.25 | 6.31 | 6.33 | 6.31 | 6.34 | 6.18 | 6.16 | 5.96 | 5.59 |
– 9-month deposits | 6.48 | 6.42 | 6.41 | 6.36 | 6.37 | 6.34 | 6.34 | 6.34 | 6.33 | 6.30 | 6.08 | 5.85 |
– 12-month deposits | 6.11 | 6.06 | 6.05 | 5.99 | 5.98 | 5.97 | 5.97 | 5.88 | 5.99 | 5.89 | 4.34 | 4.13 |
– 18-month deposits | 6.55 | 6.52 | 6.48 | 6.35 | 6.39 | 6.32 | 6.41 | 6.33 | 6.18 | 6.28 | 6.01 | 5.84 |
– 2-year deposits | 6.36 | 6.50 | 6.31 | 6.31 | 6.29 | 6.28 | 6.27 | 6.26 | 6.32 | 6.07 | 2.86 | 2.78 |
– 3-year deposits | 10.28 | 10.24 | 9.62 | 9.16 | 8.85 | 8.59 | 8.43 | 7.78 | 7.91 | 7.58 | 7.16 | 6.80 |
– 4-year deposits | 6.84 | 6.77 | 6.75 | 6.66 | 6.66 | 6.65 | 6.65 | 6.63 | 6.63 | 6.58 | 5.21 | 5.05 |
– 5-year deposits | 7.81 | 7.86 | 7.76 | 7.18 | 6.82 | 6.81 | 6.86 | 6.89 | 6.82 | 6.81 | 6.68 | 6.47 |
– above 5 year | 3.64 | 3.14 | 3.13 | 3.12 | 3.12 | 3.12 | 3.12 | 3.11 | 3.11 | 3.11 | 3.10 | 3.01 |
short-term | 6.14 | 5.93 | 5.97 | 6.09 | 6.00 | 6.20 | 6.14 | 6.04 | 6.12 | 6.17 | 5.13 | 4.65 |
medium-term | 7.10 | 7.20 | 6.90 | 6.79 | 6.72 | 6.66 | 6.64 | 6.51 | 6.57 | 6.36 | 3.96 | 3.83 |
long-term | 3.64 | 3.14 | 3.13 | 3.12 | 3.12 | 3.12 | 3.12 | 3.11 | 3.11 | 3.11 | 3.10 | 3.01 |
demand and short-term | 4.90 | 4.71 | 4.75 | 4.80 | 4.72 | 4.88 | 4.79 | 4.72 | 4.75 | 4.79 | 3.94 | 3.47 |
[ Back ] |