-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
1995
Average Lending Rates of Commercial Banks (%) |
1995 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
1. TOTAL VOLUME OF LOANS*/ | 16.05 | 16.04 | 16.00 | 15.94 | 15.83 | 15.78 | 15.73 | 15.75 | 15.77 | 15.15 | 14.90 | 14.78 |
A) Loans by sector | ||||||||||||
of which | ||||||||||||
a) Enterprise sector | ||||||||||||
– Public sector | 17.07 | 17.29 | 17.07 | 17.05 | 16.91 | 16.80 | 16.81 | 16.87 | 16.95 | 15.79 | 15.54 | 15.52 |
– Private sector (incl. cooperatives) | 16.56 | 16.36 | 16.50 | 16.45 | 16.34 | 16.39 | 16.33 | 16.30 | 16.28 | 15.91 | 15.65 | 15.59 |
b) Households | 5.49 | 5.13 | 5.39 | 5.18 | 5.22 | 5.17 | 5.17 | 5.21 | 5.25 | 5.08 | 5.01 | 5.06 |
B) Loans by term | ||||||||||||
of which | ||||||||||||
– Short-term | 18.71 | 18.87 | 18.81 | 18.39 | 18.03 | 17.88 | 17.62 | 17.60 | 17.46 | 16.72 | 16.43 | 16.17 |
– Medium-term | 18.82 | 18.68 | 18.69 | 18.65 | 18.63 | 18.40 | 18.34 | 18.21 | 18.20 | 17.98 | 17.77 | 17.77 |
– Long-term | 12.85 | 12.75 | 12.71 | 12.80 | 12.83 | 12.81 | 12.89 | 12.89 | 13.15 | 12.44 | 12.20 | 12.12 |
2. NEW LOANS IN TOTAL | 19.59 | 18.49 | 17.92 | 16.45 | 16.44 | 15.97 | 15.94 | 16.25 | 15.48 | 14.67 | 14.91 | 14.04 |
A) Loans by sector | ||||||||||||
of which | ||||||||||||
a) Enterprise sector | ||||||||||||
– Public sector | 19.73 | 19.39 | 18.56 | 18.40 | 17.63 | 17.80 | 17.47 | 16.69 | 16.58 | 15.47 | 17.37 | 14.23 |
– Private sector (incl. cooperatives) | 19.51 | 18.80 | 18.22 | 16.50 | 16.62 | 16.34 | 16.24 | 17.21 | 16.02 | 16.35 | 16.01 | 14.89 |
b) Households | 15.43 | 14.98 | 18.54 | 16.83 | 17.40 | 10.43 | 16.42 | 16.41 | 11.28 | 15.49 | 16.12 | 15.44 |
B) Loans by term | ||||||||||||
of which | ||||||||||||
– Short-term | 19.77 | 18.91 | 18.17 | 16.42 | 16.24 | 15.83 | 15.58 | 15.83 | 15.18 | 14.20 | 14.35 | 13.68 |
– Medium-term | 19.12 | 19.30 | 18.93 | 17.23 | 17.81 | 17.17 | 17.91 | 17.44 | 16.65 | 16.15 | 16.83 | 16.17 |
– Long-term | 16.79 | 13.46 | 13.40 | 14.71 | 16.45 | 15.14 | 16.75 | 17.06 | 15.85 | 15.36 | 16.19 | 14.37 |
*/ In 1993 and 1994: rate of interest on the total volume ofloans including loans at zero interest rate In 1995: rate of interest total volume of loans excluding loans at zero interest rate |
[ Back ] |