-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
1996
Average Lending Rates of Commercial Banks (%) |
1996 | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
1. TOTAL VOLUME OF LOANS*/ | 14.84 | 14.43 | 14.20 | 14.27 | 13.95 | 13.43 | 13.23 | 13.25 | 13.28 | 13.36 | 13.42 | 13.22 |
A) Loans by sector | ||||||||||||
of which | ||||||||||||
a) Enterprise sector | ||||||||||||
– Public sector | 15.04 | 14.64 | 14.22 | 14.77 | 14.64 | 13.44 | 12.81 | 12.79 | 12.93 | 13.23 | 13.26 | 12.95 |
– Private sector (incl. cooperatives) | 15.71 | 15.20 | 15.01 | 14.87 | 14.41 | 14.08 | 13.98 | 14.01 | 13.99 | 13.94 | 14.00 | 13.86 |
b) Households | 5.67 | 5.59 | 5.66 | 5.50 | 5.58 | 5.65 | 5.79 | 5.94 | 6.06 | 6.35 | 6.47 | 6.76 |
B) Loans by term | ||||||||||||
of which | ||||||||||||
– Short-term | 16.27 | 15.45 | 14.96 | 14.76 | 14.05 | 13.60 | 13.66 | 13.76 | 13.81 | 13.86 | 14.06 | 13.86 |
– Medium-term | 17.73 | 17.18 | 17.01 | 16.76 | 16.46 | 15.98 | 15.75 | 15.73 | 15.67 | 15.60 | 15.51 | 15.28 |
– Long-term | 12.29 | 12.18 | 12.14 | 12.57 | 12.53 | 12.01 | 11.56 | 11.50 | 11.50 | 11.63 | 11.59 | 11.36 |
2. NEW LOANS IN TOTAL | 13.42 | 13.88 | 13.54 | 12.80 | 12.95 | 12.58 | 13.23 | 13.06 | 13.56 | 13.57 | 14.27 | 13.45 |
A) Loans by sector | ||||||||||||
of which | ||||||||||||
a) Enterprise sector | ||||||||||||
– Public sector | 13.03 | 13.92 | 13.72 | 13.29 | 13.99 | 13.04 | 12.99 | 13.01 | 13.14 | 12.81 | 13.03 | 13.46 |
– Private sector (incl. cooperatives) | 14.86 | 14.94 | 14.59 | 14.01 | 13.58 | 12.42 | 13.40 | 13.52 | 13.83 | 13.91 | 14.74 | 14.23 |
b) Households | 14.26 | 15.20 | 14.52 | 11.56 | 10.83 | 10.66 | 10.54 | 10.57 | 10.57 | 11.18 | 10.39 | 10.44 |
B) Loans by term | ||||||||||||
of which | ||||||||||||
– Short-term | 13.15 | 13.31 | 13.18 | 12.56 | 12.77 | 12.36 | 13.47 | 13.40 | 13.57 | 13.55 | 14.46 | 13.52 |
– Medium-term | 15.25 | 16.26 | 15.53 | 14.15 | 13.80 | 13.32 | 13.21 | 13.89 | 14.25 | 13.33 | 13.77 | 13.05 |
– Long-term | 14.03 | 15.00 | 14.56 | 13.54 | 13.94 | 14.03 | 12.16 | 8.72 | 11.75 | 14.44 | 13.54 | 13.68 |
*/ In 1993 and 1994: rate of interest on the total volume ofloans including loans at zero interest rate In 1995 and 1996: rate of interest total volume of loans excluding loans at zero interest rate |
[ Back ] |