-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
1997
Average Lending Rates of Commercial Banks (%) |
1997 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
1. TOTAL VOLUME OF LOANS*/ | 13.47 | 13.77 | 13.93 | 14.17 | 14.58 | 14.94 | 15.37 | 15.49 | 15.66 | 15.75 | 15.84 | 16.21 |
A) Loans by sector | ||||||||||||
of which | ||||||||||||
a) Enterprise sector | 13.52 | 13.78 | 13.86 | 14.26 | 14.55 | 14.91 | 15.35 | 15.49 | 15.60 | 15.66 | 15.80 | 16.16 |
– Public sector | 12.89 | 13.12 | 13.12 | 13.78 | 13.95 | 14.33 | 14.79 | 14.89 | 14.95 | 14.96 | 14.99 | 15.33 |
– Private sector (incl. cooperatives) | 14.14 | 14.44 | 14.59 | 14.73 | 15.15 | 15.48 | 15.90 | 16.08 | 16.24 | 16.35 | 16.60 | 16.98 |
b) Households | 7.16 | 7.25 | 7.38 | 7.51 | 7.42 | 7.46 | 7.73 | 7.74 | 7.69 | 7.86 | 7.53 | 7.32 |
B) Loans by term | ||||||||||||
of which | ||||||||||||
– Short-term | 14.52 | 14.93 | 15.34 | 15.69 | 16.58 | 17.28 | 18.23 | 18.38 | 18.72 | 18.92 | 19.13 | 19.91 |
– Medium-term | 15.37 | 15.54 | 15.59 | 15.68 | 15.66 | 15.88 | 15.94 | 16.00 | 16.10 | 16.06 | 16.35 | 16.41 |
– Long-term | 11.32 | 11.59 | 11.54 | 11.39 | 11.52 | 11.63 | 11.77 | 11.82 | 11.82 | 11.90 | 11.88 | 11.88 |
2. NEW LOANS IN TOTAL | 16.04 | 15.63 | 16.21 | 16.53 | 19.08 | 19.33 | 18.59 | 18.51 | 19.91 | 19.84 | 20.56 | 20.93 |
A) Loans by sector | ||||||||||||
of which | ||||||||||||
a) Enterprise sector | 14.08 | 14.69 | 15.02 | 15.43 | 17.36 | 20.36 | 17.43 | 16.27 | 18.70 | 19.38 | 19.39 | 21.27 |
– Public sector | 12.98 | 14.26 | 14.03 | 14.52 | 15.77 | 22.40 | 15.64 | 13.11 | 17.72 | 19.09 | 18.65 | 21.30 |
– Private sector (incl. cooperatives) | 15.18 | 15.12 | 16.00 | 16.34 | 18.94 | 18.31 | 19.22 | 19.43 | 19.67 | 19.67 | 20.12 | 21.23 |
b) Households | 12.35 | 11.09 | 12.77 | 12.44 | 12.30 | 11.71 | 10.52 | 10.11 | 9.96 | 10.07 | 10.43 | 10.18 |
B) Loans by term | ||||||||||||
of which | ||||||||||||
– Short-term | 16.36 | 15.88 | 16.17 | 16.78 | 19.70 | 20.01 | 18.98 | 18.97 | 20.90 | 20.76 | 21.56 | 21.63 |
– Medium-term | 13.52 | 13.63 | 15.36 | 15.82 | 16.12 | 15.58 | 16.28 | 15.39 | 16.80 | 15.78 | 17.60 | 16.31 |
– Long-term | 13.39 | 13.98 | 17.65 | 13.44 | 15.49 | 15.45 | 16.14 | 16.12 | 15.46 | 16.46 | 15.12 | 15.40 |
*/ In 1993 and 1994: rate of interest on the total volume ofloans including loans at zero interest rate In 1995, 1996 and 1997: rate of interest total volume of loans excluding loans at zero interest rate |
[ Back ] |