-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
1998
Average Lending Rates of Commercial Banks (%) |
1998 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
1. TOTAL VOLUME OF LOANS*/ | 16.66 | 17.28 | 16.70 | 16.75 | 16.50 | 16.35 | 16.03 | 16.33 | 17.07 | 16.92 | 17.14 | 16.17 |
A) Loans by sector | ||||||||||||
of which | ||||||||||||
a) Enterprise sector | 16.71 | 17.27 | 16.71 | 16.12 | 16.00 | 15.95 | 15.69 | 15.52 | 16.02 | 16.30 | 16.72 | 14.52 |
– Public sector | 15.72 | 16.31 | 15.87 | 14.55 | 14.38 | 14.26 | 14.05 | 13.77 | 14.37 | 14.37 | 14.81 | 11.15 |
– Private sector (incl. cooperatives) | 17.70 | 18.22 | 17.55 | 17.68 | 17.62 | 17.63 | 17.33 | 17.27 | 17.67 | 18.23 | 18.63 | 17.89 |
b) Households | 7.51 | 7.48 | 7.50 | 8.55 | 8.32 | 8.12 | 7.86 | 8.83 | 8.08 | 7.99 | 8.14 | 8.03 |
B) Loans by term | ||||||||||||
of which | ||||||||||||
– Short-term | 20.77 | 20.77 | 20.50 | 20.83 | 20.47 | 20.00 | 19.34 | 19.61 | 21.86 | 21.33 | 20.66 | 21.05 |
– Medium-term | 16.61 | 16.47 | 16.58 | 16.64 | 16.67 | 16.58 | 16.32 | 17.08 | 16.30 | 16.65 | 16.29 | 16.19 |
– Long-term | 12.26 | 13.86 | 12.34 | 12.54 | 12.34 | 12.36 | 12.36 | 12.4 | 12.41 | 12.01 | 13.63 | 10.36 |
2. NEW LOANS IN TOTAL | 20.75 | 20.82 | 20.29 | 19.54 | 18.59 | 16.44 | 14.17 | 17.32 | 24.90 | 23.48 | 16.95 | 18.63 |
A) Loans by sector | ||||||||||||
of which | ||||||||||||
a) Enterprise sector | 19.06 | 19.53 | 21.24 | 20.90 | 21.26 | 20.32 | 17.60 | 18.72 | 25.04 | 22.24 | 19.50 | 22.14 |
– Public sector | 15.84 | 17.45 | 21.86 | 20.19 | 23.46 | 20.08 | 21.03 | 17.03 | 27.05 | 20.8 | 16.89 | 22.06 |
– Private sector (incl. cooperatives) | 22.28 | 21.60 | 20.61 | 21.60 | 19.06 | 20.56 | 14.17 | 20.41 | 23.03 | 23.67 | 22.1 | 22.22 |
b) Households | 13.59 | 9.99 | 9.99 | 10.70 | 9.68 | 12.19 | 11.07 | 10.06 | 9.11 | 8.93 | 9.44 | 9.39 |
B) Loans by term | ||||||||||||
of which | ||||||||||||
– Short-term | 21.56 | 21.81 | 20.58 | 19.86 | 18.97 | 16.64 | 14.17 | 17.44 | 25.63 | 23.91 | 17.11 | 18.91 |
– Medium-term | 17.56 | 16.88 | 15.26 | 16.43 | 13.64 | 15.21 | 14.05 | 16.04 | 13.56 | 14.92 | 12.54 | 14.21 |
– Long-term | 13.04 | 13.73 | 15.87 | 14.73 | 16.09 | 14.47 | 14.87 | 14.87 | 14.46 | 17.57 | 16.62 | 14.82 |
*/ Excluding loans at zero interest rate |
[ Back ] |