-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
1999
Average Lending Rates of Commercial Banks (%) |
1999 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
1. TOTAL VOLUME OF LOANS*/ | 16.50 | 16.37 | 16.12 | 15.81 | 16.09 | 15.78 | 15.74 | 15.25 | 15.15 | 15.06 | 14.82 | 14.00 |
A) Loans by sector | ||||||||||||
of which | ||||||||||||
a) Enterprise sector | 17.32 | 17.17 | 16.92 | 16.70 | 17.06 | 16.78 | 16.82 | 16.29 | 16.23 | 16.13 | 15.91 | 14.72 |
– Public sector | 14.72 | 14.47 | 14.19 | 14.14 | 14.27 | 14.06 | 14.07 | 13.74 | 13.63 | 14.13 | 13.43 | 11.22 |
– Private sector (incl. cooperatives) | 17.67 | 17.61 | 17.53 | 17.31 | 17.45 | 17.12 | 17.39 | 16.86 | 16.78 | 16.61 | 16.44 | 16.85 |
b) Households | 7.95 | 8.04 | 8.07 | 8.04 | 8.08 | 8.01 | 7.92 | 7.87 | 7.56 | 7.86 | 7.82 | 7.89 |
B) Loans by term | ||||||||||||
of which | ||||||||||||
– Short-term | 20.89 | 20.76 | 20.07 | 19.65 | 20.44 | 19.98 | 20.15 | 19.04 | 18.91 | 18.58 | 18.37 | 18.45 |
– Medium-term | 15.90 | 15.64 | 15.56 | 15.37 | 15.34 | 15.28 | 15.17 | 14.91 | 14.85 | 14.59 | 14.34 | 12.64 |
– Long-term | 11.84 | 11.94 | 11.87 | 11.56 | 11.56 | 11.35 | 11.24 | 11.25 | 11.12 | 11.44 | 11.25 | 10.86 |
2. NEW LOANS IN TOTAL | 19.59 | 19.50 | 17.20 | 16.56 | 19.48 | 19.08 | 15.99 | 15.42 | 16.53 | 15.16 | 15.67 | 12.55 |
A) Loans by sector | ||||||||||||
of which | ||||||||||||
a) Enterprise sector | 19.81 | 19.75 | 17.35 | 16.77 | 19.98 | 19.37 | 16.41 | 15.77 | 16.74 | 15.48 | 16.06 | 12.58 |
– Public sector | 21.51 | 20.64 | 18.97 | 17.09 | 19.61 | 21.06 | 13.53 | 15.09 | 16.54 | 15.14 | 15.77 | 10.55 |
– Private sector (incl. cooperatives) | 22.25 | 22.76 | 21.87 | 21.02 | 21.62 | 21.13 | 20.61 | 19.99 | 20.94 | 19.34 | 19.84 | 19.62 |
b) Households | 9.35 | 9.42 | 9.81 | 9.90 | 9.18 | 8.79 | 9.60 | 8.51 | 8.00 | 7.81 | 7.86 | 8.04 |
B) Loans by term | ||||||||||||
of which | ||||||||||||
– Short-term | 19.83 | 19.76 | 17.37 | 16.73 | 19.86 | 19.29 | 16.29 | 15.74 | 16.81 | 15.40 | 15.98 | 16.40 |
– Medium-term | 12.96 | 11.41 | 12.47 | 12.41 | 16.17 | 17.57 | 12.70 | 10.91 | 13.25 | 12.00 | 11.71 | 10.36 |
– Long-term | 13.69 | 19.82 | 11.94 | 17.67 | 13.01 | 12.60 | 15.16 | 15.05 | 13.56 | 15.33 | 14.63 | 14.10 |
*/ Excluding loans at zero interest rate |
[ Back ] |