sk sk

2002

Average Lending Rates of Commercial Banks*

(%)

Structure of Loans 2002
1 2 3 4 5 6 7 8 9 10 11 12
TOTAL VOLUME OF LOANS 9.78 9.52 9.49 9.50 9.39 9.51 9.57 9.55 9.55 9.46 9.14 8.77
A) Loans by sector
of which
a) Enterprise sector 10.12 9.77 9.72 9.74 9.66 9.81 9.90 9.88 9.87 9.80 9.36 8.92
– Public sector 10.26 9.96 9.76 9.76 9.85 9.83 10.03 9.93 10.04 9.95 9.57 8.88
– Private sector (incl. cooperatives) 10.33 9.97 9.96 9.93 9.92 10.06 10.18 10.07 10.08 9.96 9.54 9.08
b) Households 8.20 8.15 8.21 8.25 8.17 8.17 8.21 8.15 8.23 8.05 8.13 8.05
B) Loans by term
of which
– Short-term 10.33 9.94 10.04 10.07 9.91 10.14 10.20 10.16 10.08 9.97 9.42 8.92
– Medium-term 10.22 9.99 9.98 9.92 9.82 9.85 9.92 9.93 10.05 9.93 9.71 9.42
– Long-term 8.90 8.68 8.59 8.63 8.60 8.69 8.75 8.74 8.68 8.65 8.42 8.11
NEW LOANS IN TOTAL 8.97 9.00 9.01 9.21 8.88 9.60 9.50 9.41 9.47 9.51 8.49 7.80
A) Loans by sector
of which
a) Enterprise sector 8.94 8.95 8.92 9.17 8.84 9.54 9.44 9.34 9.43 9.43 8.25 7.59
– Public sector 9.90 10.18 8.66 10.14 10.10 10.76 10.85 10.55 10.01 10.29 8.81 7.65
– Private sector (incl. cooperatives) 10.97 10.41 10.23 10.33 10.12 10.43 11.04 10.38 10.45 10.39 9.38 8.87
b) Households 9.89 10.33 10.78 9.85 9.52 9.76 9.75 9.91 9.98 11.13 11.52 9.94
B) Loans by term
of which
– Short-term 8.89 8.90 8.98 9.17 8.82 9.61 9.48 9.39 9.44 9.41 8.23 7.50
– Medium-term 9.98 10.34 9.91 9.52 9.70 9.47 9.84 9.60 9.90 10.78 10.10 9.51
– Long-term 9.54 9.87 8.45 9.47 8.95 9.33 9.12 9.40 9.27 9.41 9.22 8.42
*/ Excluding loans at zero interest rate
[ Back ]