-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2003
Average Lending Rates of Commercial Banks1/ (%) |
Structure of Loans | 2003 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
TOTAL VOLUME OF LOANS | 8.43 | 8.26 | 8.26 | 8.23 | 8.13 | 8.12 | 8.04 | 8.02 | 7.98 | 7.87 | 7.82 | 7.68 |
A) Loans by sector | ||||||||||||
of which | ||||||||||||
a) Enterprise sector | 8.63 | 8.44 | 8.44 | 8.42 | 8.22 | 8.24 | 8.17 | 8.18 | 8.10 | 7.98 | 7.91 | 7.69 |
– Public sector | 8.58 | 8.28 | 8.34 | 8.35 | 8.09 | 8.09 | 8.08 | 8.07 | 8.06 | 7.90 | 7.83 | 7.68 |
– Private sector (incl. cooperatives) | 8.93 | 8.76 | 8.72 | 8.62 | 8.51 | 8.53 | 8.44 | 8.37 | 8.37 | 8.27 | 8.14 | 7.92 |
b) Households | 7.49 | 7.45 | 7.50 | 7.45 | 7.68 | 7.65 | 7.55 | 7.48 | 7.50 | 7.49 | 7.47 | 7.50 |
B) Loans by term | ||||||||||||
of which | ||||||||||||
– Short-term | 9.03 | 8.49 | 8.55 | 8.51 | 8.28 | 8.33 | 8.22 | 8.27 | 8.13 | 8.01 | 8.01 | 7.76 |
– Medium-term | 9.05 | 9.10 | 9.09 | 9.10 | 9.00 | 9.01 | 8.94 | 8.88 | 8.99 | 8.93 | 8.85 | 8.78 |
– Long-term | 7.42 | 7.40 | 7.39 | 7.35 | 7.33 | 7.29 | 7.24 | 7.21 | 7.11 | 7.02 | 6.95 | 6.84 |
NEW LOANS IN TOTAL | 7.41 | 7.61 | 7.62 | 8.12 | 8.06 | 7.64 | 7.28 | 7.69 | 7.45 | 7.10 | 7.70 | 7.25 |
A) Loans by sector | ||||||||||||
of which | ||||||||||||
a) Enterprise sector | 7.29 | 7.51 | 7.47 | 7.95 | 7.90 | 7.46 | 7.04 | 7.52 | 7.20 | 6.80 | 7.48 | 7.02 |
– Public sector | 7.29 | 7.80 | 7.68 | 7.64 | 7.83 | 7.80 | 7.56 | 7.69 | 7.61 | 7.00 | 7.23 | 7.68 |
– Private sector (incl. cooperatives) | 8.56 | 8.93 | 8.89 | 8.87 | 8.55 | 8.65 | 8.15 | 8.85 | 8.14 | 8.10 | 8.28 | 7.87 |
b) Households | 9.29 | 9.39 | 9.64 | 10.36 | 9.99 | 9.52 | 9.42 | 9.73 | 10.25 | 9.81 | 9.88 | 9.63 |
B) Loans by term | ||||||||||||
of which | ||||||||||||
– Short-term | 7.27 | 7.53 | 7.46 | 8.05 | 8.00 | 7.53 | 7.15 | 7.62 | 7.36 | 6.93 | 7.63 | 7.15 |
– Medium-term | 9.43 | 8.97 | 9.03 | 8.97 | 8.99 | 9.15 | 8.92 | 9.04 | 8.87 | 9.04 | 8.61 | 8.58 |
– Long-term | 7.06 | 6.98 | 7.24 | 7.33 | 7.08 | 6.88 | 7.15 | 7.12 | 7.06 | 6.95 | 6.91 | 6.96 |
1/ Excluding loans at zero interest rate |
[ Back ] |