sk sk

2004

Average Lending Rates of Commercial Banks*/ (%)
Structure of Loans 2004
1 2 3 4 5 6 7 8 9 10 11 12
TOTAL VOLUME OF LOANS 7.65 7.60 7.57 7.48 7.35 7.18 6.81 6.81 6.74 6.73 6.69 6.43
A) Loans by sector
of which
a) Enterprise sector 7.75 7.65 7.49 7.31 7.10 6.87 6.30 6.16 6.12 6.06 5.99 5.76
– Public sector 7.91 7.92 7.90 7.53 7.23 7.04 5.96 5.69 5.66 5.73 5.67 5.26
– Private sector (incl. cooperatives) 7.89 7.83 7.64 7.49 7.34 7.08 6.66 6.47 6.43 6.36 6.31 6.11
b) Households 7.39 7.44 7.73 7.80 7.85 7.88 7.79 8.05 7.95 8.00 7.99 7.98
B) Loans by term
of which
– Short-term 7.82 7.72 7.57 7.49 7.31 7.08 6.51 6.49 6.47 6.57 6.46 5.85
– Medium-term 8.74 8.68 8.63 8.54 8.41 8.33 8.10 8.02 7.94 7.91 7.94 7.91
– Long-term 6.72 6.75 6.85 6.74 6.66 6.47 6.17 6.25 6.18 6.10 6.06 5.95
NEW LOANS IN TOTAL 7.58 7.61 7.55 7.51 8.77 8.54 8.15 8.08 7.92 8.05 8.10 7.35
A) Loans by sector
of which
a) Enterprise sector 7.38 7.37 7.24 7.07 8.51 8.21 7.81 7.66 7.59 7.59 7.72 7.59
– Public sector 7.25 7.50 7.47 7.21 8.44 10.24 7.89 7.47 8.36 8.71 8.36 7.74
– Private sector (incl. cooperatives) 7.87 7.46 7.81 7.78 10.12 9.80 8.91 8.99 8.73 8.72 8.94 9.14
b) Households 10.52 9.68 10.45 10.73 11.75 11.36 10.45 11.00 11.04 11.30 11.33 12.20
B) Loans by term
of which
– Short-term 7.56 7.62 7.52 7.45 8.93 8.72 8.26 8.21 8.12 8.10 8.18 7.44
– Medium-term 8.08 7.65 8.06 8.25 8.17 8.18 7.86 7.58 7.18 8.11 7.98 7.24
– Long-term 6.78 7.30 7.14 7.34 7.28 6.89 7.07 7.01 6.73 7.27 7.21 6.01
*/ Excluding loans at zero interest rate
[ Back ]