-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2005
Average Lending Rates of Commercial Banks*/ (%) |
Structure of Loans | 2005 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12** | |
TOTAL VOLUME OF LOANS | 6.49 | 6.26 | 6.06 | 5.96 | 5.93 | 6.01 | 5.97 | 5.97 | 5.93 | 5.97 | 5.94 | 5.88 |
A) Loans by sector | ||||||||||||
of which | ||||||||||||
a) Enterprise sector | 5.63 | 5.26 | 4.97 | 4.80 | 4.70 | 4.82 | 4.74 | 4.74 | 4.69 | 4.74 | 4.75 | 4.67 |
b) General government | 5.26 | 5.24 | 4.35 | 4.12 | 3.98 | 4.26 | 4.32 | 4.29 | 4.28 | 4.23 | 4.22 | 4.10 |
c) Non-profit institutions | 6.36 | 6.23 | 6.00 | 5.95 | 5.96 | 5.94 | 5.91 | 5.90 | 5.84 | 5.71 | 5.57 | 5.66 |
d) Households | 8.03 | 7.96 | 7.97 | 7.93 | 7.94 | 7.91 | 7.88 | 7.85 | 7.82 | 7.81 | 7.76 | 7.73 |
B) Loans by term | ||||||||||||
of which | ||||||||||||
– Short-term | 6.15 | 5.80 | 5.51 | 5.53 | 5.54 | 5.75 | 5.61 | 5.62 | 5.56 | 5.73 | 5.67 | 5.59 |
– Medium-term | 7.86 | 7.54 | 7.39 | 7.45 | 7.40 | 7.48 | 7.44 | 7.39 | 7.41 | 7.38 | 7.33 | 7.35 |
– Long-term | 5.90 | 5.77 | 5.63 | 5.45 | 5.40 | 5.43 | 5.45 | 5.45 | 5.43 | 5.41 | 5.45 | 5.39 |
NEW LOANS IN TOTAL | 7.64 | 6.57 | 6.63 | 7.01 | 7.17 | 6.96 | 6.62 | 6.11 | 5.99 | 6.03 | 6.16 | 5.99 |
A) Loans by sector | ||||||||||||
of which | ||||||||||||
a) Enterprise sector | 7.23 | 6.16 | 6.18 | 6.60 | 6.75 | 6.63 | 6.22 | 5.66 | 5.60 | 5.64 | 5.77 | 5.66 |
b) General government | 6.09 | 6.74 | 8.62 | 6.33 | 3.83 | 5.36 | 4.84 | 5.20 | 4.52 | 4.95 | 4.37 | 4.65 |
c) Non-profit institutions | 17.54 | 6.62 | 6.42 | 6.49 | 5.80 | 6.25 | 5.84 | 5.81 | 6.07 | 6.22 | 5.30 | 5.71 |
d) Households | 11.77 | 12.11 | 11.57 | 11.22 | 11.12 | 10.62 | 10.38 | 10.57 | 10.87 | 10.97 | 10.95 | 11.02 |
B) Loans by term | ||||||||||||
of which | ||||||||||||
– Short-term | 7.68 | 6.78 | 6.81 | 7.15 | 7.35 | 7.36 | 6.79 | 6.15 | 6.12 | 6.11 | 6.19 | 6.12 |
– Medium-term | 7.31 | 4.83 | 5.70 | 6.10 | 6.31 | 5.76 | 5.68 | 5.88 | 5.73 | 5.82 | 6.06 | 5.38 |
– Long-term | 7.42 | 6.28 | 5.25 | 6.10 | 5.87 | 4.71 | 5.42 | 5.54 | 4.75 | 5.05 | 5.72 | 4.91 |
*/ Excluding loans at zero interest rate ** Preliminary data |
[ Back ] |