-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2006
Interest rates for outstanding amounts and new business of loans in the Slovak koruna */ (in % per annum) |
Structure of Loans | 2006 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Outstanding amounts 1/ | 5.96 | 6.01 | 6.15 | 6.24 | 6.29 | 6.49 | 6.65 | 6.76 | 6.97 | 7.00 | 6.98 | 6.99 |
a) Non-financial corporations S.11 | 4.59 | 4.64 | 4.94 | 5.07 | 5.14 | 5.47 | 5.71 | 5.88 | 6.19 | 6.22 | 6.18 | 6.16 |
incl: | ||||||||||||
– up to 1 year | 4.58 | 4.62 | 4.98 | 5.11 | 5.11 | 5.52 | 5.77 | 5.94 | 6.34 | 6.32 | 6.19 | 6.16 |
– from 1 to 5 years | 5.03 | 5.05 | 5.28 | 5.39 | 5.49 | 5.74 | 5.96 | 6.18 | 6.36 | 6.45 | 6.39 | 6.42 |
– over 5 years | 4.42 | 4.49 | 4.74 | 4.87 | 5.01 | 5.25 | 5.49 | 5.65 | 5.90 | 5.97 | 6.06 | 6.04 |
b) Households S.14+S.15 | 7.93 | 7.98 | 7.97 | 7.95 | 7.95 | 8.04 | 8.08 | 8.13 | 8.18 | 8.21 | 8.22 | 8.24 |
incl: | ||||||||||||
loans for house purchases 4/ | 6.41 | 6.33 | 6.26 | 6.24 | 6.23 | 6.26 | 6.26 | 6.29 | 6.31 | 6.34 | 6.39 | 6.42 |
– up to 1 year | 5.52 | 5.39 | 5.30 | 5.19 | 5.16 | 5.10 | 5.05 | 5.07 | 5.10 | 5.64 | 5.18 | 5.49 |
– from 1 to 5 years | 7.35 | 7.29 | 7.25 | 7.18 | 7.15 | 7.10 | 6.95 | 7.04 | 7.01 | 6.98 | 6.95 | 6.92 |
– over 5 years | 6.31 | 6.22 | 6.15 | 6.14 | 6.13 | 6.17 | 6.19 | 6.21 | 6.24 | 6.28 | 6.33 | 6.37 |
consumer credits and other loans 5/ | 10.68 | 11.03 | 11.09 | 11.01 | 11.02 | 11.23 | 11.35 | 11.45 | 11.52 | 11.57 | 11.51 | 11.58 |
– up to 1 year | 11.09 | 12.24 | 12.42 | 12.45 | 12.52 | 12.84 | 13.29 | 13.65 | 13.71 | 13.86 | 13.66 | 13.71 |
– from 1 to 5 years | 12.52 | 12.51 | 12.65 | 12.57 | 12.64 | 12.89 | 12.99 | 13.05 | 13.20 | 13.22 | 13.29 | 13.46 |
– over 5 years | 7.45 | 7.45 | 7.49 | 7.52 | 7.54 | 7.74 | 7.78 | 7.89 | 8.03 | 8.16 | 8.20 | 8.26 |
Total New business 2/ | 6.53 | 6.84 | 6.64 | 7.07 | 6.70 | 6.94 | 7.46 | 8.31 | 7.92 | 7.95 | 7.40 | 6.77 |
a) Non-financial corporations S.11 | 4.25 | 4.80 | 5.06 | 5.15 | 5.18 | 5.45 | 6.05 | 6.10 | 6.13 | 6.17 | 5.55 | 5.67 |
incl: | ||||||||||||
– floating rate and IRF up to 1 yeara | 4.12 | 4.81 | 4.94 | 5.00 | 5.13 | 5.39 | 5.97 | 6.01 | 6.03 | 6.08 | 5.44 | 5.80 |
– IRF over 1 and up to 5 years | 4.87 | 4.69 | 5.74 | 5.67 | 5.71 | 6.13 | 6.56 | 6.48 | 6.74 | 6.57 | 6.73 | 5.34 |
– IRF over 5 years | 5.52 | 5.05 | 5.55 | 5.79 | 5.85 | 5.63 | 6.44 | 6.28 | 6.74 | 6.55 | 6.52 | 5.97 |
b) Households S.14+S.15 | 10.25 | 10.09 | 9.58 | 9.70 | 9.46 | 9.49 | 10.66 | 10.70 | 11.14 | 11.04 | 11.71 | 11.13 |
incl: | ||||||||||||
loans for house purchases | 5.48 | 5.43 | 5.54 | 5.70 | 5.82 | 5.92 | 6.09 | 6.41 | 6.54 | 6.67 | 6.69 | 6.75 |
– floating rate and IRF up to 1 yeara | 5.13 | 4.89 | 4.92 | 5.14 | 5.33 | 5.54 | 5.75 | 6.19 | 6.30 | 6.40 | 6.48 | 6.80 |
– IRF over 1 and up to 5 years | 5.61 | 5.60 | 6.08 | 5.48 | 5.70 | 5.83 | 5.98 | 6.30 | 6.40 | 6.50 | 6.48 | 6.36 |
– IRF over 5 years | 6.82 | 7.17 | 6.98 | 7.19 | 7.03 | 6.66 | 6.86 | 6.82 | 7.10 | 7.35 | 7.41 | 7.43 |
consumer credits and other loans | 13.36 | 13.62 | 12.51 | 12.60 | 12.53 | 12.73 | 14.26 | 14.41 | 14.31 | 14.18 | 14.61 | 13.93 |
– floating rate and IRF up to 1 yeara | 13.83 | 13.78 | 12.89 | 13.11 | 12.91 | 12.93 | 14.81 | 15.39 | 14.87 | 14.79 | 15.19 | 14.21 |
– IRF over 1 and up to 5 years | 12.72 | 13.46 | 11.60 | 11.08 | 11.11 | 12.72 | 12.72 | 11.69 | 12.65 | 12.81 | 13.07 | 13.08 |
– IRF over 5 years | 7.40 | 10.36 | 9.75 | 9.16 | 10.76 | 9.79 | 9.82 | 9.66 | 10.26 | 9.94 | 10.89 | 11.02 |
Drawn Loans in Total 3/ | 5.92 | 5.96 | 6.86 | 7.29 | 7.15 | 7.70 | 7.76 | 8.27 | 8.58 | 8.39 | 8.40 | 8.20 |
a) Non-financial corporations S.11 | 6.33 | 6.45 | 6.89 | 7.15 | 7.00 | 7.44 | 7.80 | 8.06 | 8.10 | 8.13 | 8.09 | 7.93 |
incl: | ||||||||||||
– up to 1 year | 6.53 | 6.60 | 7.16 | 7.28 | 7.13 | 7.67 | 7.98 | 8.21 | 8.38 | 8.60 | 8.31 | 8.34 |
– from 1 to 5 years | 3.83 | 4.54 | 4.92 | 5.35 | 5.33 | 5.42 | 5.77 | 6.25 | 5.92 | 5.80 | 5.89 | 5.90 |
– over 5 years | 4.37 | 4.97 | 4.62 | 5.33 | 5.53 | 5.25 | 6.02 | 6.30 | 5.90 | 5.59 | 6.56 | 5.48 |
b) Households S.14+S.15 | 11.23 | 11.10 | 10.77 | 10.78 | 11.09 | 11.91 | 11.47 | 11.62 | 13.75 | 12.04 | 12.36 | 12.46 |
incl: | ||||||||||||
loans for house purchases | 5.51 | 5.40 | 5.42 | 5.50 | 5.66 | 5.84 | 5.95 | 6.18 | 6.31 | 6.43 | 6.48 | 6.56 |
– up to 1 year | 5.32 | 5.26 | 5.37 | 5.18 | 5.09 | 4.83 | 4.61 | 4.78 | 4.76 | 4.75 | 5.56 | 6.34 |
– from 1 to 5 years | 6.26 | 6.18 | 5.94 | 5.91 | 5.87 | 5.98 | 6.08 | 6.07 | 6.16 | 6.27 | 6.17 | 6.15 |
– over 5 years | 5.43 | 5.33 | 5.37 | 5.48 | 5.65 | 5.84 | 5.96 | 6.21 | 6.34 | 6.47 | 6.53 | 6.61 |
consumer credits and other loans | 12.58 | 12.71 | 12.35 | 12.36 | 12.74 | 13.90 | 13.13 | 13.33 | 15.52 | 13.59 | 13.64 | 13.83 |
– up to 1 year | 13.03 | 13.20 | 13.12 | 13.20 | 13.47 | 14.86 | 13.89 | 14.07 | 16.57 | 14.27 | 14.08 | 14.46 |
– from 1 to 5 years | 14.68 | 14.23 | 11.65 | 11.87 | 13.02 | 14.03 | 13.87 | 13.92 | 14.27 | 13.61 | 14.42 | 13.67 |
– over 5 years | 6.82 | 7.13 | 7.32 | 7.23 | 7.36 | 7.44 | 7.43 | 7.79 | 8.52 | 8.80 | 8.85 | 8.47 |
Notes: */ The interest rate statistics gathered on a harmonizedbasis based on Regulation (EC) No 63/2002 of the ECB, sectoral classification is based on ESA95. 1/ The statistics on outstanding amounts are collected at theend of the month as a stock of balance sheet items. 2/ New business covers all new agreements between householdsor non-financial corporations and the bank during the reporting month. New loans are classified according the period of initial rate fixation (IRF). 3/ Drawn Loans means total amount of withdrawn loans duringreference month. 4/ Loans for house purchases are secured and unsecured loansfor home purchase, including building and home improvements; including loans and interim credits granted by building savings banks. 5/ Consumer credits are defined as loans granted for thepurpose of personal use in the consumption of goods and services; other loans are loans granted for other purposes such as business, debt consolidation, education etc. |
[ Back ] |