-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
2007
Interest rates for outstanding amounts and new business of loans in the Slovak koruna */ (in % per annum) |
Structure of Loans | 2007 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Outstanding amounts 1/ | 6.92 | 6.99 | 6.92 | 6.83 | 6.94 | 6.95 | 6.87 | 6.92 | 6.92 | 6.87 | 6.86 | 6.81 |
a) Non-financial corporations S.11 | 6.00 | 6.10 | 5.85 | 5.65 | 5.77 | 5.82 | 5.72 | 5.74 | 5.78 | 5.76 | 5.75 | 5.71 |
incl: | ||||||||||||
– up to 1 year | 5.96 | 6.15 | 5.75 | 5.49 | 5.76 | 5.88 | 5.63 | 5.65 | 5.75 | 5.67 | 5.66 | 5.56 |
– from 1 to 5 years | 6.23 | 6.28 | 6.17 | 5.93 | 5.98 | 6.04 | 6.03 | 6.07 | 6.11 | 6.08 | 6.06 | 6.03 |
– over 5 years | 5.94 | 5.94 | 5.81 | 5.68 | 5.65 | 5.62 | 5.64 | 5.67 | 5.64 | 5.68 | 5.69 | 5.71 |
b) Households S.14+S.15 | 8.24 | 8.28 | 8.39 | 8.38 | 8.44 | 8.43 | 8.39 | 8.43 | 8.39 | 8.33 | 8.28 | 8.22 |
incl: | ||||||||||||
loans for house purchases 4/ | 6.44 | 6.49 | 6.65 | 6.66 | 6.69 | 6.67 | 6.65 | 6.66 | 6.62 | 6.58 | 6.54 | 6.51 |
– up to 1 year | 5.61 | 5.69 | 5.96 | 6.04 | 6.16 | 6.21 | 6.25 | 6.28 | 6.27 | 6.32 | 6.27 | 6.23 |
– from 1 to 5 years | 6.89 | 6.88 | 6.90 | 6.85 | 6.80 | 6.80 | 6.82 | 6.85 | 6.81 | 6.78 | 6.77 | 6.75 |
– over 5 years | 6.40 | 6.45 | 6.63 | 6.64 | 6.68 | 6.66 | 6.63 | 6.64 | 6.60 | 6.56 | 6.52 | 6.49 |
consumer credits and other loans 5/ | 11.62 | 11.65 | 11.62 | 11.64 | 11.72 | 11.69 | 11.61 | 11.70 | 11.65 | 11.57 | 11.49 | 11.38 |
– up to 1 year | 13.77 | 13.88 | 13.71 | 13.63 | 13.90 | 14.04 | 14.00 | 13.99 | 13.95 | 13.81 | 13.75 | 13.44 |
– from 1 to 5 years | 13.52 | 13.52 | 13.70 | 13.68 | 13.70 | 13.67 | 13.62 | 13.90 | 13.92 | 13.91 | 13.84 | 13.90 |
– over 5 years | 8.32 | 8.36 | 8.32 | 8.40 | 8.41 | 8.40 | 8.38 | 8.50 | 8.49 | 8.47 | 8.49 | 8.48 |
Total New business 2/ | 7.79 | 7.30 | 7.06 | 7.60 | 7.07 | 7.24 | 7.08 | 6.60 | 6.92 | 6.74 | 7.03 | 6.54 |
a) Non-financial corporations S.11 | 5.68 | 5.91 | 5.53 | 5.28 | 5.58 | 5.43 | 5.57 | 5.40 | 5.48 | 5.67 | 5.43 | 5.56 |
incl: | ||||||||||||
– floating rate and IRF up to 1 yeara | 5.61 | 5.87 | 5.43 | 5.18 | 5.56 | 5.35 | 5.52 | 5.35 | 5.40 | 5.68 | 5.39 | 5.53 |
– IRF over 1 and up to 5 years | 6.24 | 6.55 | 6.53 | 6.34 | 5.74 | 6.24 | 6.03 | 5.62 | 5.74 | 5.45 | 5.66 | 6.39 |
– IRF over 5 years | 6.41 | 6.62 | 5.84 | 5.74 | 5.63 | 5.89 | 5.94 | 5.97 | 6.02 | 5.97 | 6.15 | 6.26 |
b) Households S.14+S.15 | 11.63 | 11.43 | 11.12 | 10.70 | 10.11 | 9.97 | 10.08 | 10.22 | 10.00 | 9.73 | 10.10 | 10.19 |
incl: | ||||||||||||
loans for house purchases | 6.59 | 6.62 | 6.50 | 6.29 | 6.17 | 6.06 | 6.00 | 6.14 | 6.10 | 6.14 | 6.12 | 6.06 |
– floating rate and IRF up to 1 yeara | 6.58 | 6.50 | 6.43 | 5.99 | 5.87 | 5.86 | 5.93 | 5.91 | 5.89 | 5.79 | 5.84 | 5.80 |
– IRF over 1 and up to 5 years | 6.21 | 6.30 | 6.15 | 6.05 | 5.87 | 5.79 | 5.67 | 6.01 | 5.97 | 6.09 | 6.11 | 6.16 |
– IRF over 5 years | 7.47 | 7.55 | 7.42 | 7.63 | 7.80 | 7.47 | 7.48 | 7.67 | 7.22 | 7.20 | 7.21 | 7.36 |
consumer credits and other loans | 14.28 | 14.14 | 14.02 | 13.98 | 13.38 | 13.21 | 13.83 | 13.76 | 13.83 | 13.34 | 13.42 | 13.27 |
– floating rate and IRF up to 1 yeara | 14.67 | 14.70 | 14.39 | 14.48 | 13.75 | 13.62 | 14.16 | 14.23 | 14.04 | 13.23 | 13.36 | 13.20 |
– IRF over 1 and up to 5 years | 12.29 | 11.83 | 12.59 | 11.56 | 11.70 | 11.17 | 11.85 | 10.84 | 13.20 | 13.83 | 13.99 | 13.65 |
– IRF over 5 years | 11.59 | 11.30 | 11.69 | 12.97 | 12.66 | 12.66 | 13.09 | 13.08 | 12.78 | 13.73 | 13.19 | 13.66 |
Drawn Loans in Total 3/ | 8.17 | 7.86 | 7.43 | 6.35 | 8.14 | 8.02 | 8.96 | 7.95 | 8.07 | 8.02 | 7.96 | 7.17 |
a) Non-financial corporations S.11 | 7.97 | 7.76 | 6.99 | 6.92 | 7.69 | 7.79 | 9.29 | 7.77 | 7.75 | 8.00 | 7.72 | 7.00 |
incl: | ||||||||||||
– up to 1 year | 8.20 | 7.90 | 7.15 | 7.48 | 7.89 | 8.12 | 9.71 | 8.02 | 7.98 | 8.24 | 7.91 | 7.27 |
– from 1 to 5 years | 5.74 | 6.13 | 5.70 | 5.59 | 5.96 | 5.83 | 6.07 | 5.86 | 5.99 | 6.05 | 5.89 | 5.68 |
– over 5 years | 5.61 | 5.74 | 5.21 | 5.38 | 5.63 | 5.39 | 5.40 | 5.70 | 5.65 | 6.05 | 5.93 | 5.47 |
b) Households S.14+S.15 | 12.67 | 12.52 | 12.21 | 10.72 | 11.78 | 11.76 | 11.78 | 11.75 | 11.68 | 11.52 | 11.66 | 11.81 |
incl: | ||||||||||||
loans for house purchases | 6.54 | 6.48 | 6.46 | 6.30 | 6.21 | 6.07 | 5.96 | 6.17 | 6.04 | 6.08 | 6.09 | 6.03 |
– up to 1 year | 6.24 | 6.37 | 6.52 | 6.41 | 6.35 | 6.32 | 6.25 | 6.29 | 6.27 | 6.31 | 6.15 | 6.10 |
– from 1 to 5 years | 6.22 | 6.11 | 6.24 | 6.41 | 6.33 | 6.31 | 6.06 | 6.16 | 6.18 | 6.08 | 6.18 | 6.26 |
– over 5 years | 6.59 | 6.53 | 6.49 | 6.29 | 6.19 | 6.04 | 5.95 | 6.17 | 6.03 | 6.08 | 6.08 | 6.02 |
consumer credits and other loans | 13.87 | 13.90 | 13.72 | 12.91 | 13.64 | 13.59 | 13.76 | 13.76 | 13.78 | 13.67 | 13.70 | 13.60 |
– up to 1 year | 14.55 | 14.49 | 14.39 | 14.39 | 14.37 | 14.53 | 14.47 | 14.41 | 14.44 | 14.35 | 14.41 | 14.17 |
– from 1 to 5 years | 12.30 | 13.39 | 14.75 | 12.08 | 13.82 | 13.30 | 14.02 | 14.51 | 14.78 | 13.84 | 13.06 | 13.32 |
– over 5 years | 9.04 | 9.11 | 8.41 | 7.48 | 8.78 | 8.64 | 8.44 | 8.53 | 8.55 | 8.44 | 9.34 | 8.85 |
Notes: */ The interest rate statistics gathered on a harmonizedbasis based on Regulation (EC) No 63/2002 of the ECB, sectoral classification is based on ESA95. 1/ The statistics on outstanding amounts are collected at theend of the month as a stock of balance sheet items. 2/ New business covers all new agreements between householdsor non-financial corporations and the bank during the reporting month. New loans are classified according the period of initial rate fixation (IRF). 3/ Drawn Loans means total amount of withdrawn loans duringreference month. 4/ Loans for house purchases are secured and unsecured loansfor home purchase, including building and home improvements; including loans and interim credits granted by building savings banks. 5/ Consumer credits are defined as loans granted for thepurpose of personal use in the consumption of goods and services; other loans are loans granted for other purposes such as business, debt consolidation, education etc. |
[ Back ] |