sk sk

O/N Refinancing and Sterilisation Rates

Valid since Rate
Refinancing Sterilisation
12.10.2008* 3.50 % 1.50 %
11.12.2008 4.25 % 2.25 %
10.29.2008 4.75 % 2.75 %
04.25.2007 5.75 % 2.25 %
03.28.2007 6.00 % 2.50 %
09.27.2006 6.25 % 3.25 %
07.26.2006 6.00 % 3.00 %
05.31.2006 5.00 % 3.00 %
03.01.2006 4.50 % 2.50 %
03.01.2005 4.00 % 2.00 %
11.29.2004 5.50 % 2.50 %
07.01.2004 6.00 % 3.00 %
04.29.2004 6.50 % 3.50 %
03.29.2004 7.00 % 4.00 %
12.22.2003 7.50 % 4.50 %
09.26.2003 7.75 % 4.75 %
11.18.2002 8.00 % 5.00 %
04.27.2002 9.50 % 6.50 %
03.26.2001 9.00 % 6.00 %
12.27.2000 9.25 % 6.25 %
08.31.2000 9.50 % 6.50 %
05.29.2000 10.00 % 7.00 %
03.27.2000 10.50 % 7.50 %
02.01.2000 12.00 % 8.00 %

* Interest rate was valid until December 31. 2008

XML-file