-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for January
| Non-accounting entries (volume) | |||||
|---|---|---|---|---|---|
| Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
| 5.01 | 426 | 26 | 0 | 0 | 26 |
| 7.01 | 18719 | 9 | 0 | 0 | 9 |
| 8.01 | 14662 | 19 | 0 | 0 | 19 |
| 9.01 | 12283 | 74 | 0 | 0 | 74 |
| 12.01 | 3355 | 87 | 0 | 0 | 87 |
| 13.01 | 5777 | 51 | 0 | 0 | 51 |
| 14.01 | 62668 | 48 | 0 | 0 | 48 |
| 15.01 | 9717 | 48 | 0 | 0 | 48 |
| 16.01 | 191894 | 29 | 0 | 0 | 29 |
| 19.01 | 92966 | 31 | 0 | 0 | 31 |
| 20.01 | 13955 | 47 | 0 | 0 | 47 |
| 21.01 | 11200 | 36 | 0 | 0 | 36 |
| 22.01 | 11252 | 31 | 0 | 0 | 31 |
| 23.01 | 2913 | 15 | 0 | 0 | 15 |
| 26.01 | 17295 | 32 | 0 | 0 | 32 |
| 27.01 | 6765 | 31 | 0 | 0 | 31 |
| 28.01 | 12611 | 19 | 0 | 0 | 19 |
| 29.01 | 10162 | 14 | 0 | 0 | 14 |
| 30.01 | 2100 | 8 | 0 | 0 | 8 |
| Average | 26354 | 34 | 0 | 0 | 34 |
| Summary | 500720 | 655 | 0 | 0 | 655 |
format XML