-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for February
Non-accounting entries (volume) | |||||
---|---|---|---|---|---|
Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
2.02 | 12236 | 34 | 0 | 0 | 34 |
3.02 | 8054 | 27 | 0 | 0 | 27 |
4.02 | 10824 | 14 | 0 | 0 | 14 |
5.02 | 7376 | 31 | 0 | 0 | 31 |
6.02 | 5260 | 12 | 0 | 0 | 12 |
9.02 | 17587 | 102 | 0 | 0 | 102 |
10.02 | 53328 | 155 | 0 | 0 | 155 |
11.02 | 17042 | 26 | 0 | 0 | 26 |
12.02 | 7743 | 121 | 0 | 0 | 121 |
13.02 | 37530 | 38 | 0 | 0 | 38 |
16.02 | 21710 | 20 | 0 | 0 | 20 |
17.02 | 176787 | 59 | 0 | 0 | 59 |
18.02 | 87671 | 17 | 0 | 0 | 17 |
19.02 | 17227 | 11 | 0 | 0 | 11 |
20.02 | 1368 | 19 | 0 | 0 | 19 |
23.02 | 1736 | 13 | 0 | 0 | 13 |
24.02 | 22222 | 25 | 0 | 0 | 25 |
25.02 | 12799 | 14 | 0 | 0 | 14 |
26.02 | 21485 | 15 | 0 | 0 | 15 |
27.02 | 4650 | 10 | 0 | 0 | 10 |
Average | 27232 | 38 | 0 | 0 | 38 |
Summary | 544635 | 763 | 0 | 0 | 763 |
format XML