-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for March
Non-accounting entries (volume) | |||||
---|---|---|---|---|---|
Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
2.03 | 10936 | 12 | 0 | 0 | 12 |
3.03 | 13059 | 8 | 0 | 0 | 8 |
4.03 | 5416 | 16 | 0 | 0 | 16 |
5.03 | 9800 | 6 | 0 | 0 | 6 |
6.03 | 21041 | 25 | 0 | 0 | 25 |
9.03 | 1734 | 30 | 0 | 0 | 30 |
10.03 | 55952 | 16 | 0 | 0 | 16 |
11.03 | 20314 | 20 | 0 | 0 | 20 |
12.03 | 16852 | 42 | 0 | 0 | 42 |
13.03 | 30072 | 28 | 0 | 0 | 28 |
16.03 | 16728 | 22 | 0 | 0 | 22 |
17.03 | 178723 | 78 | 0 | 0 | 78 |
18.03 | 88158 | 40 | 0 | 0 | 40 |
19.03 | 20041 | 19 | 0 | 0 | 19 |
20.03 | 15302 | 40 | 0 | 0 | 40 |
23.03 | 2838 | 13 | 0 | 0 | 13 |
24.03 | 12666 | 11 | 0 | 0 | 11 |
25.03 | 10069 | 14 | 0 | 0 | 14 |
26.03 | 16767 | 368 | 0 | 0 | 368 |
27.03 | 14057 | 19 | 0 | 0 | 19 |
30.03 | 3034 | 9 | 0 | 0 | 9 |
31.03 | 11101 | 9 | 0 | 0 | 9 |
Average | 26121 | 38 | 0 | 0 | 38 |
Summary | 574660 | 845 | 0 | 0 | 845 |
format XML