-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for April
| Non-accounting entries (volume) | |||||
|---|---|---|---|---|---|
| Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
| 1.04 | 3482 | 22 | 0 | 0 | 22 |
| 2.04 | 10614 | 17 | 0 | 0 | 17 |
| 3.04 | 18287 | 9 | 0 | 0 | 9 |
| 6.04 | 2634 | 14 | 0 | 0 | 14 |
| 7.04 | 20560 | 25 | 0 | 0 | 25 |
| 8.04 | 52719 | 22 | 0 | 0 | 22 |
| 9.04 | 12116 | 9 | 0 | 0 | 9 |
| 14.04 | 30830 | 15 | 0 | 0 | 15 |
| 15.04 | 30141 | 18 | 0 | 0 | 18 |
| 16.04 | 169665 | 42 | 0 | 0 | 42 |
| 17.04 | 26093 | 27 | 0 | 0 | 27 |
| 20.04 | 42787 | 13 | 0 | 0 | 13 |
| 21.04 | 15070 | 8 | 0 | 0 | 8 |
| 22.04 | 5175 | 8 | 0 | 0 | 8 |
| 23.04 | 3718 | 22 | 0 | 0 | 22 |
| 24.04 | 11513 | 13 | 0 | 0 | 13 |
| 27.04 | 22769 | 14 | 0 | 0 | 14 |
| 28.04 | 12748 | 28 | 0 | 0 | 28 |
| 29.04 | 14029 | 4 | 0 | 0 | 4 |
| 30.04 | 16542 | 22 | 0 | 0 | 22 |
| Average | 26075 | 18 | 0 | 0 | 18 |
| Summary | 521492 | 352 | 0 | 0 | 352 |
format XML