-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for July
| Non-accounting entries (volume) | |||||
|---|---|---|---|---|---|
| Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
| 1.07 | 11963 | 10 | 0 | 0 | 10 |
| 2.07 | 7843 | 10 | 0 | 0 | 10 |
| 3.07 | 11936 | 10 | 0 | 0 | 10 |
| 6.07 | 10479 | 12 | 0 | 0 | 12 |
| 7.07 | 13335 | 13 | 0 | 0 | 13 |
| 8.07 | 14844 | 11 | 0 | 0 | 11 |
| 9.07 | 4936 | 5 | 0 | 0 | 5 |
| 10.07 | 57865 | 14 | 0 | 0 | 14 |
| 13.07 | 10498 | 18 | 0 | 0 | 18 |
| 14.07 | 41941 | 52 | 0 | 0 | 52 |
| 15.07 | 8829 | 62 | 0 | 0 | 62 |
| 16.07 | 164570 | 13 | 0 | 0 | 13 |
| 17.07 | 20997 | 4 | 0 | 0 | 4 |
| 20.07 | 61041 | 30 | 0 | 0 | 30 |
| 21.07 | 14767 | 16 | 0 | 0 | 16 |
| 22.07 | 5072 | 11 | 0 | 0 | 11 |
| 23.07 | 3840 | 10 | 0 | 0 | 10 |
| 24.07 | 19060 | 8 | 0 | 0 | 8 |
| 27.07 | 17037 | 11 | 0 | 0 | 11 |
| 28.07 | 14380 | 11 | 0 | 0 | 11 |
| 29.07 | 3160 | 11 | 0 | 0 | 11 |
| 30.07 | 3962 | 17 | 0 | 0 | 17 |
| 31.07 | 10059 | 10 | 0 | 0 | 10 |
| Average | 23148 | 16 | 0 | 0 | 16 |
| Summary | 532414 | 369 | 0 | 0 | 369 |
format XML