-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for October
Non-accounting entries (volume) | |||||
---|---|---|---|---|---|
Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
1.10 | 13669 | 337 | 0 | 0 | 337 |
2.10 | 18355 | 8 | 0 | 0 | 8 |
5.10 | 12816 | 10 | 0 | 0 | 10 |
6.10 | 2470 | 10 | 0 | 0 | 10 |
7.10 | 12795 | 10 | 0 | 0 | 10 |
8.10 | 14251 | 9 | 0 | 0 | 9 |
9.10 | 19370 | 9 | 0 | 0 | 9 |
12.10 | 2291 | 20 | 0 | 0 | 20 |
13.10 | 16281 | 32 | 0 | 0 | 32 |
14.10 | 80683 | 5 | 0 | 0 | 5 |
15.10 | 13293 | 4 | 0 | 0 | 4 |
16.10 | 179437 | 23 | 0 | 0 | 23 |
19.10 | 52597 | 5 | 0 | 0 | 5 |
20.10 | 21200 | 9 | 0 | 0 | 9 |
21.10 | 14679 | 16 | 0 | 0 | 16 |
22.10 | 6194 | 17 | 0 | 0 | 17 |
23.10 | 5136 | 1 | 0 | 0 | 1 |
26.10 | 19396 | 109 | 0 | 0 | 109 |
27.10 | 19535 | 16 | 0 | 0 | 16 |
28.10 | 14003 | 2 | 0 | 0 | 2 |
29.10 | 4869 | 10 | 0 | 0 | 10 |
30.10 | 5469 | 20 | 0 | 0 | 20 |
Average | 24945 | 31 | 0 | 0 | 31 |
Summary | 548789 | 682 | 0 | 0 | 682 |
format XML