-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for January
Non-accounting entries (volume) | |||||
---|---|---|---|---|---|
Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
4.01 | 5674 | 21 | 0 | 0 | 21 |
5.01 | 26497 | 6 | 0 | 0 | 6 |
7.01 | 12942 | 6 | 0 | 0 | 6 |
8.01 | 16947 | 4 | 0 | 0 | 4 |
11.01 | 8500 | 22 | 0 | 0 | 22 |
12.01 | 11353 | 18 | 0 | 0 | 18 |
13.01 | 7267 | 35 | 0 | 0 | 35 |
14.01 | 81792 | 22 | 0 | 0 | 22 |
15.01 | 14416 | 24 | 0 | 0 | 24 |
18.01 | 214236 | 40 | 0 | 0 | 40 |
19.01 | 11914 | 28 | 0 | 0 | 28 |
20.01 | 27174 | 29 | 0 | 0 | 29 |
21.01 | 3847 | 9 | 0 | 0 | 9 |
22.01 | 23348 | 10 | 0 | 0 | 10 |
25.01 | 4060 | 15 | 0 | 0 | 15 |
26.01 | 16847 | 14 | 0 | 0 | 14 |
27.01 | 27995 | 19 | 0 | 0 | 19 |
28.01 | 5947 | 7 | 0 | 0 | 7 |
29.01 | 6307 | 6 | 0 | 0 | 6 |
Average | 27740 | 18 | 0 | 0 | 18 |
Summary | 527063 | 335 | 0 | 0 | 335 |
format XML