-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for March
Non-accounting entries (volume) | |||||
---|---|---|---|---|---|
Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
1.03 | 14634 | 0 | 0 | 0 | 0 |
2.03 | 4901 | 23 | 0 | 0 | 23 |
3.03 | 13755 | 24 | 0 | 0 | 24 |
4.03 | 31371 | 5 | 0 | 0 | 5 |
5.03 | 16720 | 11 | 0 | 0 | 11 |
8.03 | 45436 | 11 | 0 | 0 | 11 |
9.03 | 3496 | 8 | 0 | 0 | 8 |
10.03 | 31500 | 13 | 0 | 0 | 13 |
11.03 | 8992 | 13 | 0 | 0 | 13 |
12.03 | 36210 | 6 | 0 | 0 | 6 |
15.03 | 20083 | 14 | 0 | 0 | 14 |
16.03 | 171617 | 8 | 0 | 0 | 8 |
17.03 | 18995 | 7 | 0 | 0 | 7 |
18.03 | 71226 | 26 | 0 | 0 | 26 |
19.03 | 19441 | 15 | 0 | 0 | 15 |
22.03 | 14339 | 4 | 0 | 0 | 4 |
23.03 | 6317 | 11 | 0 | 0 | 11 |
24.03 | 15665 | 3 | 0 | 0 | 3 |
25.03 | 17421 | 15 | 0 | 0 | 15 |
26.03 | 31159 | 11 | 0 | 0 | 11 |
29.03 | 1010 | 19 | 0 | 0 | 19 |
30.03 | 6829 | 11 | 0 | 0 | 11 |
31.03 | 36854 | 24 | 0 | 0 | 24 |
Average | 27738 | 12 | 0 | 0 | 12 |
Summary | 637971 | 282 | 0 | 0 | 282 |
format XML