-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for July
Non-accounting entries (volume) | |||||
---|---|---|---|---|---|
Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
1.07 | 15080 | 3 | 0 | 0 | 3 |
2.07 | 34012 | 8 | 0 | 0 | 8 |
6.07 | 7479 | 6 | 0 | 0 | 6 |
7.07 | 12114 | 2 | 0 | 0 | 2 |
8.07 | 21803 | 8 | 0 | 0 | 8 |
9.07 | 6739 | 10 | 0 | 0 | 10 |
12.07 | 1752 | 11 | 0 | 0 | 11 |
13.07 | 57200 | 13 | 0 | 0 | 13 |
14.07 | 39737 | 12 | 0 | 0 | 12 |
15.07 | 13908 | 19 | 0 | 0 | 19 |
16.07 | 196318 | 11 | 0 | 0 | 11 |
19.07 | 60813 | 4 | 0 | 0 | 4 |
20.07 | 18574 | 48 | 0 | 0 | 48 |
21.07 | 17439 | 8 | 0 | 0 | 8 |
22.07 | 7801 | 5 | 0 | 0 | 5 |
23.07 | 23203 | 33 | 0 | 0 | 33 |
26.07 | 13082 | 1 | 0 | 0 | 1 |
27.07 | 16483 | 5 | 0 | 0 | 5 |
28.07 | 15920 | 7 | 0 | 0 | 7 |
29.07 | 4793 | 4 | 0 | 0 | 4 |
30.07 | 4753 | 8 | 0 | 0 | 8 |
Average | 28048 | 11 | 0 | 0 | 11 |
Summary | 589003 | 226 | 0 | 0 | 226 |
format XML