-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for January
Non-accounting entries (volume) | |||||
---|---|---|---|---|---|
Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
3.01 | 3220 | 8 | 0 | 0 | 8 |
4.01 | 10426 | 4 | 0 | 0 | 4 |
5.01 | 18050 | 5 | 0 | 0 | 5 |
7.01 | 17629 | 4 | 0 | 0 | 4 |
10.01 | 18814 | 14 | 0 | 0 | 14 |
11.01 | 21932 | 9 | 0 | 0 | 9 |
12.01 | 33945 | 7 | 0 | 0 | 7 |
13.01 | 45490 | 14 | 0 | 0 | 14 |
14.01 | 35068 | 4 | 0 | 0 | 4 |
17.01 | 21345 | 11 | 0 | 0 | 11 |
18.01 | 232156 | 7 | 0 | 0 | 7 |
19.01 | 31376 | 13 | 0 | 0 | 13 |
20.01 | 3392 | 30 | 0 | 0 | 30 |
21.01 | 24483 | 4 | 0 | 0 | 4 |
24.01 | 11717 | 12 | 0 | 0 | 12 |
25.01 | 10897 | 26 | 0 | 0 | 26 |
26.01 | 53970 | 18 | 0 | 0 | 18 |
27.01 | 3163 | 1 | 0 | 0 | 1 |
28.01 | 24087 | 1 | 0 | 0 | 1 |
31.01 | 1126 | 13 | 0 | 0 | 13 |
Average | 31114 | 10 | 0 | 0 | 10 |
Summary | 622286 | 205 | 0 | 0 | 205 |
format XML