-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for February
Non-accounting entries (volume) | |||||
---|---|---|---|---|---|
Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
1.02 | 3120 | 6 | 0 | 0 | 6 |
2.02 | 39886 | 6 | 0 | 0 | 6 |
3.02 | 5144 | 11 | 0 | 0 | 11 |
4.02 | 4639 | 3 | 0 | 0 | 3 |
7.02 | 3776 | 5 | 0 | 0 | 5 |
8.02 | 19977 | 11 | 0 | 0 | 11 |
9.02 | 18663 | 4 | 0 | 0 | 4 |
10.02 | 8181 | 19 | 0 | 0 | 19 |
11.02 | 67639 | 6 | 0 | 0 | 6 |
14.02 | 43098 | 2 | 0 | 0 | 2 |
15.02 | 20391 | 3 | 0 | 0 | 3 |
16.02 | 185801 | 3 | 0 | 0 | 3 |
17.02 | 17638 | 19 | 0 | 0 | 19 |
18.02 | 63952 | 13 | 0 | 0 | 13 |
21.02 | 18742 | 3 | 0 | 0 | 3 |
22.02 | 28320 | 3 | 0 | 0 | 3 |
23.02 | 4436 | 8 | 0 | 0 | 8 |
24.02 | 14558 | 8 | 0 | 0 | 8 |
25.02 | 27472 | 4 | 0 | 0 | 4 |
28.02 | 1903 | 2 | 0 | 0 | 2 |
Average | 29867 | 7 | 0 | 0 | 7 |
Summary | 597336 | 139 | 0 | 0 | 139 |
format XML