-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for March
Non-accounting entries (volume) | |||||
---|---|---|---|---|---|
Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
1.03 | 4592 | 4 | 0 | 0 | 4 |
2.03 | 6744 | 12 | 0 | 0 | 12 |
3.03 | 4553 | 4 | 0 | 0 | 4 |
4.03 | 13189 | 5 | 0 | 0 | 5 |
7.03 | 14632 | 6 | 0 | 0 | 6 |
8.03 | 19630 | 19 | 0 | 0 | 19 |
9.03 | 15242 | 13 | 0 | 0 | 13 |
10.03 | 15695 | 10 | 0 | 0 | 10 |
11.03 | 44992 | 11 | 0 | 0 | 11 |
14.03 | 36644 | 20 | 0 | 0 | 20 |
15.03 | 16528 | 6 | 0 | 0 | 6 |
16.03 | 211165 | 56 | 0 | 0 | 56 |
17.03 | 54931 | 9 | 0 | 0 | 9 |
18.03 | 38949 | 6 | 0 | 0 | 6 |
21.03 | 9305 | 6 | 0 | 0 | 6 |
22.03 | 5841 | 15 | 0 | 0 | 15 |
23.03 | 8414 | 5 | 0 | 0 | 5 |
24.03 | 13875 | 7 | 0 | 0 | 7 |
25.03 | 32524 | 18 | 0 | 0 | 18 |
28.03 | 16589 | 2 | 0 | 0 | 2 |
29.03 | 15099 | 3 | 0 | 0 | 3 |
30.03 | 15354 | 30 | 0 | 0 | 30 |
31.03 | 1102 | 31 | 0 | 0 | 31 |
Average | 26765 | 13 | 0 | 0 | 13 |
Summary | 615589 | 298 | 0 | 0 | 298 |
format XML