-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for May
| Non-accounting entries (volume) | |||||
|---|---|---|---|---|---|
| Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
| 2.05 | 2252 | 7 | 0 | 0 | 7 |
| 3.05 | 14418 | 4 | 0 | 0 | 4 |
| 4.05 | 16908 | 1 | 0 | 0 | 1 |
| 5.05 | 20924 | 6 | 0 | 0 | 6 |
| 6.05 | 5144 | 13 | 0 | 0 | 13 |
| 9.05 | 19360 | 20 | 0 | 0 | 20 |
| 10.05 | 16989 | 4 | 0 | 0 | 4 |
| 11.05 | 8247 | 30 | 0 | 0 | 30 |
| 12.05 | 69515 | 5 | 0 | 0 | 5 |
| 13.05 | 62788 | 6 | 0 | 0 | 6 |
| 16.05 | 26720 | 3 | 0 | 0 | 3 |
| 17.05 | 236596 | 3 | 0 | 0 | 3 |
| 18.05 | 4981 | 17 | 0 | 0 | 17 |
| 19.05 | 13227 | 14 | 0 | 0 | 14 |
| 20.05 | 3340 | 11 | 0 | 0 | 11 |
| 23.05 | 36777 | 0 | 0 | 0 | 0 |
| 24.05 | 25720 | 0 | 0 | 0 | 0 |
| 25.05 | 5619 | 6 | 0 | 0 | 6 |
| 26.05 | 6879 | 14 | 0 | 0 | 14 |
| 27.05 | 34227 | 12 | 0 | 0 | 12 |
| Average | 31532 | 9 | 0 | 0 | 9 |
| Summary | 630631 | 176 | 0 | 0 | 176 |
format XML