-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for October
Non-accounting entries (volume) | |||||
---|---|---|---|---|---|
Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
3.10 | 14512 | 11 | 0 | 0 | 11 |
4.10 | 18223 | 5 | 0 | 0 | 5 |
5.10 | 2915 | 9 | 0 | 0 | 9 |
6.10 | 31388 | 5 | 0 | 0 | 5 |
7.10 | 11088 | 3 | 0 | 0 | 3 |
10.10 | 3775 | 6 | 0 | 0 | 6 |
11.10 | 40902 | 8 | 0 | 0 | 8 |
12.10 | 19420 | 6 | 0 | 0 | 6 |
13.10 | 49068 | 8 | 0 | 0 | 8 |
14.10 | 87155 | 22 | 0 | 0 | 22 |
17.10 | 22007 | 8 | 0 | 0 | 8 |
18.10 | 194599 | 5 | 0 | 0 | 5 |
19.10 | 3437 | 6 | 0 | 0 | 6 |
20.10 | 37206 | 7 | 0 | 0 | 7 |
21.10 | 41032 | 12 | 0 | 0 | 12 |
24.10 | 11553 | 12 | 0 | 0 | 12 |
25.10 | 6994 | 4 | 0 | 0 | 4 |
26.10 | 7879 | 7 | 0 | 0 | 7 |
27.10 | 67543 | 16 | 0 | 0 | 16 |
28.10 | 3615 | 14 | 0 | 0 | 14 |
31.10 | 10529 | 10 | 0 | 0 | 10 |
Average | 32611 | 9 | 0 | 0 | 9 |
Summary | 684840 | 184 | 0 | 0 | 184 |
format XML