-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for November
Non-accounting entries (volume) | |||||
---|---|---|---|---|---|
Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
2.11 | 10821 | 22 | 0 | 0 | 22 |
3.11 | 30764 | 4 | 0 | 0 | 4 |
4.11 | 4045 | 5 | 0 | 0 | 5 |
7.11 | 17264 | 2 | 0 | 0 | 2 |
8.11 | 23644 | 3 | 0 | 0 | 3 |
9.11 | 4031 | 6 | 0 | 0 | 6 |
10.11 | 60225 | 29 | 0 | 0 | 29 |
11.11 | 44629 | 6 | 0 | 0 | 6 |
14.11 | 44310 | 3 | 0 | 0 | 3 |
15.11 | 73069 | 137 | 0 | 0 | 137 |
16.11 | 195663 | 19 | 0 | 0 | 19 |
18.11 | 7884 | 7 | 0 | 0 | 7 |
21.11 | 16747 | 17 | 0 | 0 | 17 |
22.11 | 49935 | 9 | 0 | 0 | 9 |
23.11 | 22679 | 9 | 0 | 0 | 9 |
24.11 | 7141 | 11 | 0 | 0 | 11 |
25.11 | 18930 | 29 | 0 | 0 | 29 |
28.11 | 14180 | 8 | 0 | 0 | 8 |
29.11 | 47035 | 17 | 0 | 0 | 17 |
30.11 | 8396 | 10 | 0 | 0 | 10 |
Average | 35070 | 18 | 0 | 0 | 18 |
Summary | 701392 | 353 | 0 | 0 | 353 |
format XML