-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for January
Non-accounting entries (volume) | |||||
---|---|---|---|---|---|
Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
2.01 | 2569 | 12 | 0 | 0 | 12 |
3.01 | 4177 | 5 | 0 | 0 | 5 |
4.01 | 19843 | 2 | 0 | 0 | 2 |
5.01 | 17806 | 3 | 0 | 0 | 3 |
9.01 | 10243 | 8 | 0 | 0 | 8 |
10.01 | 20041 | 8 | 0 | 0 | 8 |
11.01 | 59027 | 6 | 0 | 0 | 6 |
12.01 | 21557 | 6 | 0 | 0 | 6 |
13.01 | 85109 | 13 | 0 | 0 | 13 |
16.01 | 66279 | 32 | 0 | 0 | 32 |
17.01 | 194806 | 3 | 0 | 0 | 3 |
18.01 | 4360 | 6 | 0 | 0 | 6 |
19.01 | 21191 | 4 | 0 | 0 | 4 |
20.01 | 46219 | 7 | 0 | 0 | 7 |
23.01 | 20548 | 10 | 0 | 0 | 10 |
24.01 | 16026 | 2 | 0 | 0 | 2 |
25.01 | 3573 | 4 | 0 | 0 | 4 |
26.01 | 18473 | 13 | 0 | 0 | 13 |
27.01 | 59503 | 6 | 0 | 0 | 6 |
30.01 | 3448 | 11 | 0 | 0 | 11 |
31.01 | 11808 | 7 | 0 | 0 | 7 |
Average | 33648 | 8 | 0 | 0 | 8 |
Summary | 706606 | 168 | 0 | 0 | 168 |
format XML