-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for March
Non-accounting entries (volume) | |||||
---|---|---|---|---|---|
Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
1.03 | 11802 | 10 | 0 | 0 | 10 |
2.03 | 17748 | 42 | 0 | 0 | 42 |
5.03 | 16536 | 4 | 0 | 0 | 4 |
6.03 | 5990 | 6 | 0 | 0 | 6 |
7.03 | 9715 | 20 | 0 | 0 | 20 |
8.03 | 31268 | 5 | 0 | 0 | 5 |
9.03 | 44868 | 12 | 0 | 0 | 12 |
12.03 | 5805 | 5 | 0 | 0 | 5 |
13.03 | 21846 | 10 | 0 | 0 | 10 |
14.03 | 41215 | 1 | 0 | 0 | 1 |
15.03 | 75807 | 13 | 0 | 0 | 13 |
16.03 | 193079 | 4 | 0 | 0 | 4 |
19.03 | 5849 | 4 | 0 | 0 | 4 |
20.03 | 18921 | 4 | 0 | 0 | 4 |
21.03 | 24749 | 4 | 0 | 0 | 4 |
22.03 | 50823 | 0 | 0 | 0 | 0 |
23.03 | 8511 | 4 | 0 | 0 | 4 |
26.03 | 5225 | 7 | 0 | 0 | 7 |
27.03 | 16726 | 3 | 0 | 0 | 3 |
28.03 | 46542 | 8 | 0 | 0 | 8 |
29.03 | 17564 | 7 | 0 | 0 | 7 |
30.03 | 15044 | 6 | 0 | 0 | 6 |
Average | 31165 | 8 | 0 | 0 | 8 |
Summary | 685633 | 179 | 0 | 0 | 179 |
format XML