-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for April
| Non-accounting entries (volume) | |||||
|---|---|---|---|---|---|
| Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
| 2.04 | 7283 | 2 | 0 | 0 | 2 |
| 3.04 | 20728 | 3 | 0 | 0 | 3 |
| 4.04 | 44846 | 12 | 0 | 0 | 12 |
| 5.04 | 17141 | 5 | 0 | 0 | 5 |
| 10.04 | 6543 | 5 | 0 | 0 | 5 |
| 11.04 | 11647 | 3 | 0 | 0 | 3 |
| 12.04 | 21426 | 15 | 0 | 0 | 15 |
| 13.04 | 81247 | 17 | 0 | 0 | 17 |
| 16.04 | 72793 | 1 | 0 | 0 | 1 |
| 17.04 | 200791 | 26 | 0 | 0 | 26 |
| 18.04 | 3604 | 11 | 0 | 0 | 11 |
| 19.04 | 30047 | 2 | 0 | 0 | 2 |
| 20.04 | 46356 | 5 | 0 | 0 | 5 |
| 23.04 | 11632 | 27 | 0 | 0 | 27 |
| 24.04 | 7544 | 3 | 0 | 0 | 3 |
| 25.04 | 8437 | 10 | 0 | 0 | 10 |
| 26.04 | 70947 | 1 | 0 | 0 | 1 |
| 27.04 | 20448 | 4 | 0 | 0 | 4 |
| 30.04 | 17306 | 6 | 0 | 0 | 6 |
| Average | 36882 | 8 | 0 | 0 | 8 |
| Summary | 700766 | 158 | 0 | 0 | 158 |
format XML