-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for June
| Non-accounting entries (volume) | |||||
|---|---|---|---|---|---|
| Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
| 1.06 | 22547 | 12 | 0 | 0 | 12 |
| 4.06 | 17363 | 7 | 0 | 0 | 7 |
| 5.06 | 5816 | 6 | 0 | 0 | 6 |
| 6.06 | 17793 | 12 | 0 | 0 | 12 |
| 7.06 | 23641 | 4 | 0 | 0 | 4 |
| 8.06 | 45413 | 5 | 0 | 0 | 5 |
| 11.06 | 6015 | 1 | 0 | 0 | 1 |
| 12.06 | 10392 | 3 | 0 | 0 | 3 |
| 13.06 | 24504 | 4 | 0 | 0 | 4 |
| 14.06 | 49063 | 3 | 0 | 0 | 3 |
| 15.06 | 66298 | 3 | 0 | 0 | 3 |
| 18.06 | 191009 | 8 | 0 | 0 | 8 |
| 19.06 | 8780 | 7 | 0 | 0 | 7 |
| 20.06 | 17447 | 10 | 0 | 0 | 10 |
| 21.06 | 74387 | 12 | 0 | 0 | 12 |
| 22.06 | 10076 | 10 | 0 | 0 | 10 |
| 25.06 | 4514 | 4 | 0 | 0 | 4 |
| 26.06 | 5979 | 46 | 0 | 0 | 46 |
| 27.06 | 52217 | 4 | 0 | 0 | 4 |
| 28.06 | 32572 | 2 | 0 | 0 | 2 |
| 29.06 | 20448 | 2 | 0 | 0 | 2 |
| Average | 33632 | 8 | 0 | 0 | 8 |
| Summary | 706274 | 165 | 0 | 0 | 165 |
format XML