-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for July
| Non-accounting entries (volume) | |||||
|---|---|---|---|---|---|
| Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
| 2.07 | 2638 | 7 | 0 | 0 | 7 |
| 3.07 | 18728 | 2 | 0 | 0 | 2 |
| 4.07 | 36123 | 35 | 0 | 0 | 35 |
| 6.07 | 21212 | 2 | 0 | 0 | 2 |
| 9.07 | 5383 | 3 | 0 | 0 | 3 |
| 10.07 | 7057 | 188 | 0 | 0 | 188 |
| 11.07 | 9744 | 12 | 0 | 0 | 12 |
| 12.07 | 24690 | 3 | 0 | 0 | 3 |
| 13.07 | 74406 | 13 | 0 | 0 | 13 |
| 16.07 | 29873 | 6 | 0 | 0 | 6 |
| 17.07 | 250100 | 6 | 0 | 0 | 6 |
| 18.07 | 3230 | 12 | 0 | 0 | 12 |
| 19.07 | 35021 | 7 | 0 | 0 | 7 |
| 20.07 | 49946 | 4 | 0 | 0 | 4 |
| 23.07 | 13912 | 3 | 0 | 0 | 3 |
| 24.07 | 9856 | 5 | 0 | 0 | 5 |
| 25.07 | 4441 | 4 | 0 | 0 | 4 |
| 26.07 | 30826 | 4 | 0 | 0 | 4 |
| 27.07 | 58154 | 2 | 0 | 0 | 2 |
| 30.07 | 4145 | 4 | 0 | 0 | 4 |
| 31.07 | 13305 | 2 | 0 | 0 | 2 |
| Average | 33466 | 15 | 0 | 0 | 15 |
| Summary | 702790 | 324 | 0 | 0 | 324 |
format XML