-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for February
| Non-accounting entries (volume) | |||||
|---|---|---|---|---|---|
| Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
| 1.02 | 18814 | 0 | 0 | 0 | 0 |
| 4.02 | 18643 | 0 | 1 | 0 | 0 |
| 5.02 | 6875 | 28 | 0 | 0 | 28 |
| 6.02 | 21511 | 3 | 0 | 0 | 3 |
| 7.02 | 21588 | 4 | 0 | 0 | 4 |
| 8.02 | 52911 | 11 | 0 | 0 | 11 |
| 11.02 | 6764 | 7 | 0 | 0 | 7 |
| 12.02 | 13477 | 3 | 0 | 0 | 3 |
| 13.02 | 23343 | 24 | 0 | 0 | 24 |
| 14.02 | 42244 | 5 | 0 | 0 | 5 |
| 15.02 | 69355 | 9 | 0 | 0 | 9 |
| 18.02 | 208378 | 8 | 0 | 0 | 8 |
| 19.02 | 11153 | 55 | 0 | 0 | 55 |
| 20.02 | 19620 | 5 | 0 | 0 | 5 |
| 21.02 | 82206 | 4 | 0 | 0 | 4 |
| 22.02 | 10804 | 2 | 0 | 0 | 2 |
| 25.02 | 4658 | 4 | 0 | 0 | 4 |
| 26.02 | 6891 | 2 | 0 | 0 | 2 |
| 27.02 | 66514 | 2 | 1 | 0 | 2 |
| 28.02 | 50713 | 2 | 0 | 0 | 2 |
| Average | 37823 | 9 | 0 | 0 | 9 |
| Summary | 756462 | 178 | 2 | 0 | 178 |
format XML