-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for March
Non-accounting entries (volume) | |||||
---|---|---|---|---|---|
Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
1.03 | 5557 | 3 | 0 | 0 | 3 |
4.03 | 5609 | 4 | 0 | 0 | 4 |
5.03 | 18823 | 1 | 0 | 0 | 1 |
6.03 | 4465 | 5 | 0 | 0 | 5 |
7.03 | 39214 | 7 | 0 | 0 | 7 |
8.03 | 15795 | 4 | 0 | 0 | 4 |
11.03 | 7409 | 5 | 0 | 0 | 5 |
12.03 | 8561 | 7 | 0 | 0 | 7 |
13.03 | 22816 | 8 | 0 | 0 | 8 |
14.03 | 99845 | 4 | 0 | 0 | 4 |
15.03 | 67090 | 5 | 0 | 0 | 5 |
18.03 | 200651 | 64 | 0 | 0 | 64 |
19.03 | 16084 | 39 | 0 | 0 | 39 |
20.03 | 19413 | 3 | 0 | 0 | 3 |
21.03 | 41244 | 10 | 0 | 0 | 10 |
22.03 | 48736 | 23 | 0 | 0 | 23 |
25.03 | 5318 | 6 | 0 | 0 | 6 |
26.03 | 6838 | 1 | 0 | 0 | 1 |
27.03 | 98855 | 4 | 0 | 0 | 4 |
28.03 | 18348 | 2 | 0 | 0 | 2 |
Average | 37534 | 10 | 0 | 0 | 10 |
Summary | 750671 | 205 | 0 | 0 | 205 |
format XML