-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for April
| Non-accounting entries (volume) | |||||
|---|---|---|---|---|---|
| Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
| 2.04 | 9712 | 4 | 0 | 0 | 4 |
| 3.04 | 23076 | 6 | 0 | 0 | 6 |
| 4.04 | 34771 | 3 | 0 | 0 | 3 |
| 5.04 | 12242 | 38 | 0 | 0 | 38 |
| 8.04 | 9955 | 6 | 0 | 0 | 6 |
| 9.04 | 7556 | 7 | 0 | 0 | 7 |
| 10.04 | 6106 | 7 | 0 | 0 | 7 |
| 11.04 | 28803 | 1 | 0 | 0 | 1 |
| 12.04 | 82521 | 4 | 0 | 0 | 4 |
| 15.04 | 25252 | 15 | 0 | 0 | 15 |
| 16.04 | 260154 | 4 | 0 | 0 | 4 |
| 17.04 | 17415 | 7 | 0 | 0 | 7 |
| 18.04 | 22983 | 5 | 0 | 0 | 5 |
| 19.04 | 19773 | 9 | 0 | 0 | 9 |
| 22.04 | 65114 | 2 | 0 | 0 | 2 |
| 23.04 | 13535 | 5 | 0 | 0 | 5 |
| 24.04 | 4180 | 4 | 0 | 0 | 4 |
| 25.04 | 20416 | 3 | 0 | 0 | 3 |
| 26.04 | 17274 | 12 | 0 | 0 | 12 |
| 29.04 | 73797 | 6 | 0 | 0 | 6 |
| 30.04 | 19911 | 2 | 0 | 0 | 2 |
| Average | 36883 | 7 | 0 | 0 | 7 |
| Summary | 774546 | 150 | 0 | 0 | 150 |
format XML