-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily non-accounting entries for October
Non-accounting entries (volume) | |||||
---|---|---|---|---|---|
Date | Direct debit requests | Credit transfer cancellation requests | Formal errors | Lack od liquidity | Duplicate items |
1.10 | 12194 | 6 | 0 | 0 | 6 |
2.10 | 4857 | 6 | 1 | 0 | 6 |
3.10 | 33731 | 6 | 0 | 0 | 6 |
4.10 | 3861 | 2 | 0 | 0 | 2 |
7.10 | 20003 | 1 | 1 | 0 | 1 |
8.10 | 22735 | 1 | 0 | 0 | 1 |
9.10 | 6847 | 75 | 0 | 0 | 75 |
10.10 | 6113 | 3 | 0 | 0 | 3 |
11.10 | 35327 | 10 | 0 | 0 | 10 |
14.10 | 98400 | 19 | 1 | 0 | 19 |
15.10 | 28546 | 8 | 0 | 0 | 8 |
16.10 | 205248 | 11 | 1 | 0 | 11 |
17.10 | 62701 | 7 | 0 | 0 | 7 |
18.10 | 20957 | 6 | 0 | 0 | 6 |
21.10 | 23158 | 9 | 0 | 0 | 9 |
22.10 | 72519 | 6 | 0 | 0 | 6 |
23.10 | 12749 | 8 | 0 | 0 | 8 |
24.10 | 8752 | 1 | 0 | 0 | 1 |
25.10 | 18595 | 2 | 0 | 0 | 2 |
28.10 | 16300 | 3 | 0 | 0 | 3 |
29.10 | 79035 | 4 | 0 | 0 | 4 |
30.10 | 7389 | 0 | 0 | 0 | 0 |
31.10 | 38358 | 6 | 0 | 0 | 6 |
Average | 36451 | 9 | 0 | 0 | 9 |
Summary | 838375 | 200 | 4 | 0 | 200 |
format XML