-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of February
Value in thous. EUR
Value of payments (February) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
2.02 | 509291.204 | 8.653 | 1463.103 | 0 |
3.02 | 472147.543 | 61.357 | 1838.045 | 0 |
4.02 | 556995.515 | 2.045 | 2754.195 | 0 |
5.02 | 574064.365 | 7.573 | 1906.752 | 0 |
6.02 | 565557.179 | 20.568 | 1210.347 | 0 |
9.02 | 645816.959 | 9.548 | 4312.122 | 0 |
10.02 | 588240.617 | 53.113 | 1564.742 | 0 |
11.02 | 653452.477 | 131.912 | 2977.501 | 0 |
12.02 | 636869.635 | 49.709 | 1898.507 | 0 |
13.02 | 693522.498 | 66.379 | 2031.222 | 0 |
16.02 | 565799.833 | 28.327 | 7240.67 | 0 |
17.02 | 516447.883 | 12.767 | 3373.531 | 0 |
18.02 | 490777.964 | 50.19 | 13605.665 | 0 |
19.02 | 483676.907 | 16.358 | 4088.473 | 0 |
20.02 | 752987.158 | 6.496 | 4522.177 | 0 |
23.02 | 464072.46 | 1806.935 | 2515.331 | 0 |
24.02 | 459172.124 | 1.701 | 2221.275 | 0 |
25.02 | 1030620.21 | 181.027 | 2626.467 | 0 |
26.02 | 881099.95 | 4.234 | 2717.944 | 0 |
27.02 | 550056.971 | 78.361 | 2796.036 | 0 |
Average | 604533.473 | 129.863 | 3383.205 | 0 |
Summary | 12090669.452 | 2597.253 | 67664.105 | 0 |
format XML