-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of March
Value in thous. EUR
Value of payments (March) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
2.03 | 518957.099 | 18.329 | 1912.411 | 0 |
3.03 | 693736.1 | 26.052 | 1632.756 | 0 |
4.03 | 474436.372 | 26.919 | 3296.153 | 0 |
5.03 | 458804.144 | 15.627 | 1865.526 | 0 |
6.03 | 558235.858 | .558 | 1833.786 | 0 |
9.03 | 581181.275 | 38.369 | 3646.645 | 0 |
10.03 | 535365.361 | 20.167 | 1378.577 | 0 |
11.03 | 607678.709 | 5.652 | 3199.893 | 0 |
12.03 | 555018.812 | 11.3 | 2348.998 | 0 |
13.03 | 830780.66 | 11.72 | 1507.034 | 0 |
16.03 | 569113.146 | 47.287 | 6860.762 | 0 |
17.03 | 504442.425 | 10.602 | 3274.21 | 0 |
18.03 | 440984.652 | 58.417 | 13565.865 | 0 |
19.03 | 415692.01 | 17.466 | 4112.423 | 0 |
20.03 | 683067.097 | 13.725 | 5132.246 | 0 |
23.03 | 581691.711 | 16.832 | 2995.284 | 0 |
24.03 | 454469.069 | 9.439 | 1976.933 | 0 |
25.03 | 560636.101 | 32.148 | 2379.903 | 0 |
26.03 | 810457.938 | 6.168 | 1809.989 | 0 |
27.03 | 692987.473 | 143.051 | 1804.207 | 0 |
30.03 | 519454.236 | 66.73 | 1303.358 | 0 |
31.03 | 752932.282 | 67.081 | 1969.463 | 0 |
Average | 581823.751 | 30.165 | 3173.019 | 0 |
Summary | 12800122.53 | 663.639 | 69806.422 | 0 |
format XML