-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of April
Volume of payments (April) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
1.04 | 375791 | 8 | 8852 | 0 |
2.04 | 376747 | 15 | 3241 | 0 |
3.04 | 352501 | 22 | 8450 | 0 |
6.04 | 605744 | 18 | 15430 | 0 |
7.04 | 627416 | 15 | 2138 | 0 |
8.04 | 691237 | 21 | 16215 | 0 |
9.04 | 781099 | 19 | 8670 | 0 |
14.04 | 1150656 | 18 | 11735 | 0 |
15.04 | 1251779 | 8 | 27038 | 0 |
16.04 | 1398718 | 19 | 26478 | 0 |
17.04 | 611304 | 31 | 160913 | 0 |
20.04 | 552746 | 36 | 23557 | 0 |
21.04 | 664832 | 12 | 41020 | 0 |
22.04 | 341725 | 8 | 12640 | 0 |
23.04 | 346262 | 8 | 5154 | 0 |
24.04 | 314123 | 13 | 3804 | 0 |
27.04 | 469247 | 16 | 10117 | 0 |
28.04 | 421666 | 10 | 19280 | 0 |
29.04 | 374662 | 30 | 10388 | 0 |
30.04 | 388330 | 5 | 11400 | 0 |
Average | 604829 | 17 | 21326 | 0 |
Summary | 12096585 | 332 | 426520 | 0 |
format XML