-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary Policy Briefs
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of May
Volume of payments (May) | ||||
---|---|---|---|---|
Month | Credit transfers | Direct debits | ||
corrective items | corrective items | |||
4.05 | 507597 | 21 | 14280 | 0 |
5.05 | 555823 | 14 | 1228 | 0 |
6.05 | 681281 | 9 | 16978 | 0 |
7.05 | 678456 | 11 | 8312 | 0 |
11.05 | 936898 | 30 | 13823 | 0 |
12.05 | 795462 | 17 | 8515 | 0 |
13.05 | 846814 | 32 | 14030 | 0 |
14.05 | 830768 | 27 | 9928 | 0 |
15.05 | 906885 | 25 | 35406 | 0 |
18.05 | 1298164 | 23 | 14727 | 0 |
19.05 | 544032 | 12 | 155559 | 0 |
20.05 | 372776 | 17 | 58105 | 0 |
21.05 | 569318 | 14 | 12250 | 0 |
22.05 | 338209 | 32 | 14259 | 0 |
25.05 | 363347 | 26 | 2959 | 0 |
26.05 | 474769 | 16 | 1836 | 0 |
27.05 | 283959 | 21 | 17584 | 0 |
28.05 | 281547 | 7 | 16378 | 0 |
29.05 | 288029 | 7 | 8748 | 0 |
Average | 608112 | 19 | 22363 | 0 |
Summary | 11554134 | 361 | 424905 | 0 |
format XML