-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of October
Value in thous. EUR
| Value of payments (October) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 1.10 | 615760.839 | 133.25 | 2183.471 | 0 |
| 2.10 | 551498.266 | 547.472 | 3520.764 | 0 |
| 5.10 | 551331.09 | 364.782 | 2594.037 | 0 |
| 6.10 | 468112.336 | 8.668 | 3489.935 | 0 |
| 7.10 | 524108.591 | 3.758 | 4809.714 | 0 |
| 8.10 | 583127.657 | 2.401 | 3028.448 | 0 |
| 9.10 | 671297.421 | 3.448 | 3229.605 | 0 |
| 12.10 | 551830.896 | 7.095 | 2475.775 | 0 |
| 13.10 | 540360.523 | 24.247 | 2086.159 | 0 |
| 14.10 | 790374.623 | 39.663 | 5535.119 | 0 |
| 15.10 | 620980.229 | 3.437 | 7495.675 | 0 |
| 16.10 | 562367.926 | .159 | 2406.723 | 0 |
| 19.10 | 514185.868 | 7.84 | 12225.742 | 0 |
| 20.10 | 702183.474 | 1.037 | 3578.583 | 0 |
| 21.10 | 535152.299 | 2.973 | 6815.886 | 0 |
| 22.10 | 486730.322 | 15.658 | 3311.69 | 0 |
| 23.10 | 799208.452 | 3.937 | 2581.046 | 0 |
| 26.10 | 678278.258 | 3.756 | 2737.767 | 0 |
| 27.10 | 832827.553 | 22.056 | 2258.029 | 0 |
| 28.10 | 462681.385 | 8.507 | 4127.918 | 0 |
| 29.10 | 505245.116 | 2.038 | 2443.267 | 0 |
| 30.10 | 588720.527 | 7.595 | 2459.567 | 0 |
| Average | 597107.439 | 55.172 | 3881.587 | 0 |
| Summary | 13136363.651 | 1213.777 | 85394.92 | 0 |
format XML