sk sk

Data for the selected period



Daily payments for the month of November

Volume

Value in thous. EUR

Value of payments (November)
Month Credit transfers Direct debits
  corrective items   corrective items
2.11 526860.544 2.27 2552.094 0
3.11 563318.143 .165 2440.585 0
4.11 470914.235 8.315 3619.444 0
5.11 581736.46 143.191 4000.53 0
6.11 596653.297 226.25 1621.82 0
9.11 615280.008 13.319 6638.34 0
10.11 552748.757 8.048 2295.808 0
11.11 619530.933 10.212 3791.743 0
12.11 611920.391 4.215 2510.637 0
13.11 697482.887 8.119 3027.821 0
16.11 667776.543 21.805 6751.858 0
18.11 508795.01 11.519 3993.551 0
19.11 633047.873 3.855 14858.089 0
20.11 896033.908 .569 6395.219 0
23.11 554501.721 9.794 3725.03 0
24.11 621018.918 10.775 3004.121 0
25.11 832531.834 13.079 4460.498 0
26.11 1013045.309 1.385 2443.027 0
27.11 466860.866 23.529 1648.376 0
30.11 592024.587 6.626 2519.224 0
Average 631104.111 26.352 4114.891 0
Summary 12622082.224 527.04 82297.815 0

format XML