-
NBS Tasks
Browse topics
- Monetary policy
- Financial market supervision
- Financial stability
- Banknotes and coins
- Payments
- Statistics
- Research
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Carbon Footprint Report of NBS Climate-related disclosures of NBS non-monetary policy portfolios Economic and Monetary Developments Financial Stability Report Investment Policy Statement of the National Bank of Slovakia Macroprudential Commentary
- Policy Briefs Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Structural Challenges Other publications Sign up for your email notifications about publications
- About the Bank
- Media
- Frequently asked questions
-
For the public
Browse topics
- About the Bank
- Exchange rates and interest rates
- Banknotes and coins
- Payments
- Financial stability
- Financial market supervision
- Statistics
- Legislation
-
Publications
- Activity Report of the NBS Innovation Hub Annual Report Economic and Monetary Developments Financial Stability Report Macroprudential Commentary
- Report on the Activities of the Financial Market Supervision Unit Research Papers: Working and Occasional Papers (WP/OP) Statistical Bulletin Other publications Sign up for your email notifications about publications
- Frequently asked questions
- Media
- Careers
- Contact
sk
sk
To search for
press Enter
Data for the selected period
Daily payments for the month of January
| Volume of payments (January) | ||||
|---|---|---|---|---|
| Month | Credit transfers | Direct debits | ||
| corrective items | corrective items | |||
| 4.01 | 412860 | 41 | 3661 | 0 |
| 5.01 | 413955 | 11 | 5069 | 0 |
| 7.01 | 661414 | 16 | 20527 | 0 |
| 8.01 | 660710 | 9 | 10803 | 0 |
| 11.01 | 835471 | 3 | 13317 | 0 |
| 12.01 | 729695 | 9 | 8040 | 0 |
| 13.01 | 796824 | 10 | 9289 | 0 |
| 14.01 | 947646 | 22 | 6631 | 0 |
| 15.01 | 920006 | 12 | 34089 | 0 |
| 18.01 | 1278412 | 26 | 13376 | 0 |
| 19.01 | 606547 | 15 | 204662 | 0 |
| 20.01 | 360196 | 36 | 11207 | 0 |
| 21.01 | 606755 | 35 | 21666 | 0 |
| 22.01 | 370639 | 8 | 3724 | 0 |
| 25.01 | 384896 | 8 | 21345 | 0 |
| 26.01 | 553345 | 14 | 3846 | 0 |
| 27.01 | 274634 | 4 | 14577 | 0 |
| 28.01 | 288672 | 14 | 23173 | 0 |
| 29.01 | 306269 | 6 | 5087 | 0 |
| Average | 600471 | 16 | 22847 | 0 |
| Summary | 11408946 | 299 | 434089 | 0 |
format XML