sk sk

Data for the selected period



Daily payments for the month of January

Value

Volume of payments (January)
Month Credit transfers Direct debits
  corrective items   corrective items
4.01 412860 41 3661 0
5.01 413955 11 5069 0
7.01 661414 16 20527 0
8.01 660710 9 10803 0
11.01 835471 3 13317 0
12.01 729695 9 8040 0
13.01 796824 10 9289 0
14.01 947646 22 6631 0
15.01 920006 12 34089 0
18.01 1278412 26 13376 0
19.01 606547 15 204662 0
20.01 360196 36 11207 0
21.01 606755 35 21666 0
22.01 370639 8 3724 0
25.01 384896 8 21345 0
26.01 553345 14 3846 0
27.01 274634 4 14577 0
28.01 288672 14 23173 0
29.01 306269 6 5087 0
Average 600471 16 22847 0
Summary 11408946 299 434089 0

format XML