sk sk

Data for the selected period



Daily payments for the month of February

Value

Volume of payments (February)
Month Credit transfers Direct debits
  corrective items   corrective items
1.02 408188 2 6177 0
2.02 383156 6 2783 0
3.02 354866 11 9198 0
4.02 379842 8 18774 0
5.02 444030 7 3329 0
8.02 672592 2 12910 0
9.02 661899 7 17534 0
10.02 511626 16 15745 0
11.02 822108 18 8493 0
12.02 773403 6 6858 0
15.02 1199781 5 32046 0
16.02 1389925 9 18814 0
17.02 568467 7 168777 0
18.02 417616 4 14515 0
19.02 388535 6 65950 0
22.02 523815 14 17280 0
23.02 479932 5 2286 0
24.02 306123 2 7424 0
25.02 306707 5 10163 0
26.02 446434 4 18876 0
Average 571952 7 22897 0
Summary 11439045 144 457932 0

format XML